<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/vietnam/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Mon, 31 Aug 2020 18:33:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>Vietnam &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>COVID-19 Fallout! Vietnam&#8217;s Jan-Aug coffee, rice exports likely to decline</title>
		<link>https://agrigateglobal.com/asia/covid-19-fallout-vietnams-jan-aug-coffee-rice-exports-likely-to-decline/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 03:29:33 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Coffee Exports]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4734</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Vietnam&#8217;s coffee exports in the first eight months (Jan-Aug) are expected to fall about 1.3% to 1.16 million tonnes, while rice exports are likely to drop 1.7%, government data released on Saturday showed. Coffee export revenue for Vietnam will probably be down 0.2% at $1.98 billion in the 8-month period. Its August coffee shipments are [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/ag_1200x675-Recovered-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Vietnam&#8217;s coffee exports in the first eight months (Jan-Aug) are expected to fall about 1.3% to 1.16 million tonnes, while rice exports are likely to drop 1.7%, government data released on Saturday showed.</p>
<p>Coffee export revenue for Vietnam will probably be down 0.2% at $1.98 billion in the 8-month period. Its August coffee shipments are valued at $197 million, Reuters reported.</p>
<p>However, revenue from rice exports in the same period is forecast to increase 10.4% to $2.2 billion.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
