<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Tue, 20 Apr 2021 15:53:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>UK &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK govt to set new target in law to reduce emissions by 78% by 2035</title>
		<link>https://agrigateglobal.com/europe/uk-govt-to-set-new-target-in-law-to-reduce-emissions-by-78-by-2035/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 15:53:03 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GHG Emissions]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5992</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-20T212014.909_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-20T212014.909_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-20T212014.909_copy_1200x676-768x432.jpeg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The UK government has decided to set the world’s most ambitious environmental target into law to slash carbon emissions by 78% by 2035 compared to 1990 levels, in accordance with the recommendation from the independent Climate Change Committee. This sixth Carbon Budget will ensure the island nation remains on track to end its contribution to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-20T212014.909_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-20T212014.909_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-20T212014.909_copy_1200x676-768x432.jpeg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>The UK government has decided to set the world’s most ambitious environmental target into law to slash carbon emissions by 78% by 2035 compared to 1990 levels, in accordance with the recommendation from the independent Climate Change Committee.</p>
<p>This sixth Carbon Budget will ensure the island nation remains on track to end its contribution to greenhouse gases while remaining consistent with the Paris Agreement temperature goal.</p>
<blockquote><p><strong>&#8220;We want to continue to raise the bar on tackling climate change, and that’s why we’re setting the most ambitious target to cut emissions in the world. The UK will be home to pioneering businesses, new technologies and green innovation as we make progress to net zero emissions, laying the foundations for decades of economic growth in a way that creates thousands of jobs,&#8221; said British PM Boris Johnson.</strong></p></blockquote>
<p>It must be mentioned here that the Carbon Budget, for the first time, will include Britain&#8217;s share of international aviation and shipping emissions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK: New initiative launched to control sheep scab</title>
		<link>https://agrigateglobal.com/reads/news/uk-new-initiative-launched-to-control-sheep-scab/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 15:32:33 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Sheep Scab]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5906</guid>

					<description><![CDATA[To improve the control of sheep scab within a few hot spot areas in the United Kingdom, a new initiative has been launched that uses serological testing. Participating farmers will be given on-farm advice and free blood testing using the sheep scab ELISA test. The scheme will also cover the payment of costs of visits [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>To improve the control of sheep scab within a few hot spot areas in the United Kingdom, a new initiative has been launched that uses serological testing.</p>
<p>Participating farmers will be given on-farm advice and free blood testing using the sheep scab ELISA test. The scheme will also cover the payment of costs of visits by a local veterinary surgeon.</p>
<p>“Sheep scab is a real scourge for the sheep industry in the UK. This new initiative gives us the opportunity to get ahead of the curve in terms of scab control, setting a new benchmark for how we deal with the disease in the future,” Dr Stewart Burgess, project lead from Moredun Research Institute.</p>
<p>Sheep scab, a highly infectious disease, costs the UK sheep industry around £70-200 million every year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK: Supermarket chain Morrisons makes 2030 net zero farm produce pledge</title>
		<link>https://agrigateglobal.com/europe/uk-supermarket-chain-morrisons-makes-2030-net-zero-farm-produce-pledge/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Mon, 08 Mar 2021 17:39:13 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5611</guid>

					<description><![CDATA[Morrisons, one of the largest supermarket chains, has announced to become the first UK retailer to be completely supplied by net zero carbon farms by 2030, adding it will work with about 3,000 farmer and suppliers in order to reach the goal within approximately nine years. The chain expects that the first products to reach [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Morrisons, one of the largest supermarket chains, has announced to become the first UK retailer to be completely supplied by net zero carbon farms by 2030, adding it will work with about 3,000 farmer and suppliers in order to reach the goal within approximately nine years.<br><br>The chain expects that the first products to reach &#8220;net-zero carbon status&#8221; will be eggs as early as 2022.<br><br>“Climate change is one of the biggest challenges for our generation and growing food is a key contributor to greenhouse gas emissions. As British farming’s biggest supermarket customer, we’re in a unique position to guide our farms and help lead changes in environmental practices. It’s years ahead of industry expectations &#8211; and an ambitious target &#8211; but it’s our duty to do it,&#8221; David Potts, Chief Executive of Morrisons, said.<br><br>Research shows that UK farming currently accounts for 10 per cent of all UK greenhouse gas emissions.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
