<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pakistan &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Thu, 01 Oct 2020 05:47:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>Pakistan &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pakistan plans to import 200,000 tons of wheat to curb inflation</title>
		<link>https://agrigateglobal.com/asia/pakistan-plans-to-import-200000-tons-of-wheat-to-curb-inflation/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 05:47:22 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Russia]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5157</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Pakistan is planning to sign a memorandum of understanding with Russia to purchase about 200,000 tons of wheat as part of the government’s bid to curb inflation by boosting supplies of essential commodities. Islamabad will soon sign the MoU on a government-to-government basis. Shipments from the transcontinental country are expected to arrive by December following [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Pakistan is planning to sign a memorandum of understanding with Russia to purchase about 200,000 tons of wheat as part of the government’s bid to curb inflation by boosting supplies of essential commodities.</p>
<p>Islamabad will soon sign the MoU on a government-to-government basis. Shipments from the transcontinental country are expected to arrive by December following the approval of proposal by the federal cabinet.</p>
<p>The world’s eighth-biggest wheat producer has already imported over 400,000 tons so far this year to build strategic reserves of the grain.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pakistan mango exports touch 125K tonne mark despite COVID-19-induced challenges</title>
		<link>https://agrigateglobal.com/asia/pakistan-mango-exports-touch-125k-tonne-mark-despite-covid-19-induced-challenges/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 23 Aug 2020 07:43:24 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Pakistan]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4638</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Amid the COVID-19 outbreak, Pakistan has successfully attained higher mango export target by exporting around 125,000 tonnes, fetching much-needed foreign exchange of $72 million. The mango export target was actually set at 80,000 tonnes. However, All Pakistan Fruit &#38; Vegetable Exporters, Importers &#38; Merchants Association (PFVA) effectively managed to boost the export target by 45,000 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-89-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Amid the COVID-19 outbreak, Pakistan has successfully attained higher mango export target by exporting around 125,000 tonnes, fetching much-needed foreign exchange of $72 million.</p>
<p>The mango export target was actually set at 80,000 tonnes. However, All Pakistan Fruit &amp; Vegetable Exporters, Importers &amp; Merchants Association (PFVA) effectively managed to boost the export target by 45,000 tonnes more thanks to its aggressive strategies coupled with the federal government&#8217;s timely decisions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>COVID-19 Impact on Pakistan&#8217;s agri sector: Here&#8217;s what ADB&#8217;s latest report revealed</title>
		<link>https://agrigateglobal.com/asia/covid-19-impact-on-pakistans-agri-sector-heres-what-adbs-latest-report-revealed/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 11:18:42 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Asian Development Bank ADB]]></category>
		<category><![CDATA[Pakistan]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4474</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Wheat harvesting largely remained unscathed of the Coronavirus-induced lockdown though movement restrictions choked the supplies of highly perishable produce, an Asian Development Bank (ADB) survey report stated. Over 400 farmers across 10 districts of the Punjab were surveyed on the effect of the Coronavirus-triggered lockdown and the locust invasion. As per the report, disruptions in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-47-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Wheat harvesting largely remained unscathed of the Coronavirus-induced lockdown though movement restrictions choked the supplies of highly perishable produce, an Asian Development Bank (ADB) survey report stated.</p>
<p>Over 400 farmers across 10 districts of the Punjab were surveyed on the effect of the Coronavirus-triggered lockdown and the locust invasion.</p>
<p>As per the report, disruptions in the food supply chain result directly in income losses. The rising input prices raise grave concerns about the forthcoming rice-growing season, the report added.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pakistan&#8217;s ECC gives nod to Rs 49 billion subsidy programme for agriculture, housing</title>
		<link>https://agrigateglobal.com/reads/news/policy/pakistans-ecc-gives-nod-to-rs-49-billion-subsidy-programme-for-agriculture-housing/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 18:15:30 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Economic Coordination Committee (ECC)]]></category>
		<category><![CDATA[Pakistan]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4169</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Pakistan&#8217;s Economic Coordination Committee (ECC) of the cabinet approved a subsidy of nearly Rs 49 billion for agriculture and housing sectors. It also made an announcement to allocate 150,000 tonnes of wheat from official stocks for the Pakistan Army. The ECC also directed the Ministry of National Food Security and Research to properly evaluate the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/AgrigateGlobal-1200x675-23-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Pakistan&#8217;s Economic Coordination Committee (ECC) of the cabinet approved a subsidy of nearly Rs 49 billion for agriculture and housing sectors.</p>
<p>It also made an announcement to allocate 150,000 tonnes of wheat from official stocks for the Pakistan Army.</p>
<p>The ECC also directed the Ministry of National Food Security and Research to properly evaluate the mechanism for disbursement of various subsidies for maintaining the transparency of the system and to ensure that benefit reaches small farmers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pakistan presents its perspective on agri, food security at a virtual FAO meet</title>
		<link>https://agrigateglobal.com/reads/news/event/pakistan-presents-its-perspective-on-agri-food-security-at-a-virtual-fao-meet/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 06:59:09 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Syed Fakhar Imam]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4000</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Vegetable vendor" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Pakistan&#8217;s Federal Minister for National Food Security &#38; Research Syed Fakhar Imam presented the country’s perspective on building resilience to crises at a virtual dialogue convened by the Food and Agriculture Organisation (FAO) of the United Nations. To mitigate the negative impacts of COVID-19 on Pakistan’s economy, the Government of Pakistan has announced economic relief and [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Vegetable vendor" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/1200x675-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Pakistan&#8217;s Federal Minister for National Food Security &amp; Research Syed Fakhar Imam presented the country’s perspective on building resilience to crises at a virtual dialogue convened by the Food and Agriculture Organisation (FAO) of the United Nations.</p>
<p>To mitigate the negative impacts of COVID-19 on Pakistan’s economy, the Government of Pakistan has announced economic relief and stimulus package of Rs1.24 trillion as part of its immediate response to the COVID-19 outbreak, which will also contribute to the agriculture sector and agriculture value chains through its linkages with other sectors, the minister said.</p>
<p>It is to be noted that the UN food agency is working closely with the Government of Pakistan in coping with the ongoing pandemic and locust upsurge.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
