<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nabard &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/nabard/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Thu, 10 Sep 2020 16:11:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>nabard &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India: NABARD to disburse Rs 1.20 lakh crore crop loans to farmers this fiscal</title>
		<link>https://agrigateglobal.com/asia/india-nabard-to-disburse-rs-1-20-lakh-crore-crop-loans-to-farmers-this-fiscal/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 16:11:26 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[nabard]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4907</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>In an attempt to support farming sector amid the ongoing crisis triggered by COVID-19, National Bank for Agriculture and Rural Development stated it aims to disburse Rs 1.20 lakh crore crop loans to farmers this fiscal year. The country&#8217;s apex agriculture financial institution annually disbursed about Rs 90,000 crore crop loan at a concessional rate. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/Nabard-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>In an attempt to support farming sector amid the ongoing crisis triggered by COVID-19, National Bank for Agriculture and Rural Development stated it aims to disburse Rs 1.20 lakh crore crop loans to farmers this fiscal year.</p>
<p>The country&#8217;s apex agriculture financial institution annually disbursed about Rs 90,000 crore crop loan at a concessional rate.</p>
<p>&#8220;It has been enhanced to Rs 1.20 lakh crore this fiscal. Of this, Rs 40,000 crore has already been disbursed,&#8221; NABARD Chairman G R Chintala said.</p>
<p>Mr Chintala said the pandemic saw a paradigm shift in the functioning of the agriculture sector, adding with the help of Rs 1 lakh crore Agriculture Infrastructure Fund will foster infrastructure for the sector.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India&#8217;s NABARD to provide bank refinance of Rs 5,000 crore for watershed development projects</title>
		<link>https://agrigateglobal.com/asia/indias-nabard-to-provide-bank-refinance-of-rs-5000-crore-for-watershed-development-projects/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 05:51:47 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[G R Chintala]]></category>
		<category><![CDATA[nabard]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=3955</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="NABARD" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>In order to provide finance to the beneficiaries of more than 2,100 watershed development projects in India, National Bank for Agriculture and Rural Development unveiled a Rs 5,000-crore refinance scheme for banks as well as financial institutions. The state-run farm sector lender also earmarked another Rs 5,000 crore for turning Primary Agricultural Credit Societies (PACS) [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="NABARD" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/nabard-1280x720-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In order to provide finance to the beneficiaries of more than 2,100 watershed development projects in India, National Bank for Agriculture and Rural Development unveiled a Rs 5,000-crore refinance scheme for banks as well as financial institutions.</p>
<p>The state-run farm sector lender also earmarked another Rs 5,000 crore for turning Primary Agricultural Credit Societies (PACS) into multi-service centres.</p>
<p>Under this initiative, assistance will be extended to each state which will contribute a matching amount to start the computerization process of PACS.</p>
<p>&#8220;In a move which will boost offtake of economic activities in areas grappling with reverse migration, concessional bank refinance to the tune of Rs 5,000 crore will be made available to banks and financial institutions for lending to beneficiaries in the 2,150 watershed development projects of Nabard,&#8221; a release said.</p>
<p>These projects cover over 23 lakh hectares of rainfed area, watershed and tribal development project areas.</p>
<p>The concessional line of assistance will be available for three years from 2020-21 to 2022-23, the institution said.</p>
<p>NABARD, which refinances agricultural loans of financial institutions, also introduced a grant-based scheme for computerisation of PACS, which will enable these ground-level entities to provide seamless credit services to their farmer members.</p>
<p>&#8220;These upgraded PACS can be vehicles for creating investment opportunities for rural youth in agriculture, including those impacted by reverse migration in the ongoing COVID-19 pandemic,&#8221; NABARD&#8217;s Chairman G R Chintala said.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
