<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food and Agriculture Organization (FAO) &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/food-and-agriculture-organization-fao/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Tue, 23 Mar 2021 16:15:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>Food and Agriculture Organization (FAO) &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FAO, WFP call for urgent action to avert rising hunger</title>
		<link>https://agrigateglobal.com/world/fao-wfp-call-for-urgent-action-to-avert-rising-hunger/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 16:14:28 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[World Food Programme (WFP)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5796</guid>

					<description><![CDATA[Acute hunger is set to increase in more than 20 nations in the coming months without urgent and scaled-up assistance, warn the World Food Programme (WFP) and UN&#8217;s Food and Agriculture Organization (FAO). According to the report titled &#8216;Hunger Hotspots&#8217;, Yemen, South Sudan and northern Nigeria top the list and face disastrous levels of acute [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Acute hunger is set to increase in more than 20 nations in the coming months without urgent and scaled-up assistance, warn the World Food Programme (WFP) and UN&#8217;s Food and Agriculture Organization (FAO).</p>
<p>According to the report titled &#8216;Hunger Hotspots&#8217;, Yemen, South Sudan and northern Nigeria top the list and face disastrous levels of acute hunger.</p>
<p>&#8220;The magnitude of suffering is alarming. It is incumbent upon all of us to act now and to act fast to save lives, safeguard livelihoods and prevent the worst situation. In many regions, the planting season has just started or is about to start. We must run against the clock and not let this opportunity to protect, stabilize and even possibly increase local food production slip away,&#8221; said FAO Director-General QU Dongyu.</p>
<p>The report recommends urgent short-term actions in each hunger hotspot to address existing and future requirements. These range from launching cash-for-work schemes, distributing drought-tolerant seeds, vaccinating livestock to rehabilitating water-harvesting structures, increasing food as well as nutrition assistance, and boosting income opportunities for vulnerable communities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FAO&#8217;s Green Cities Initiative to help transform agri-food systems in post COVID-19 era</title>
		<link>https://agrigateglobal.com/world/faos-green-cities-initiative-to-help-transform-agri-food-systems-in-post-covid-19-era/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 16:34:09 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[Green Cities Initiative and Action Plan]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5058</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>FAO launched its new Green Cities Initiative and Action Plan at a high-level virtual event to help transform agri-food systems, improve nutrition and end hunger in a post COVID-19 era. Underlining the huge potential of cities in reducing the effects of the COVID-19 outbreak on people&#8217;s health, FAO Director-General QU Dongyu encouraged all stakeholders to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-64-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>FAO launched its new Green Cities Initiative and Action Plan at a high-level virtual event to help transform agri-food systems, improve nutrition and end hunger in a post COVID-19 era.</p>
<p>Underlining the huge potential of cities in reducing the effects of the COVID-19 outbreak on people&#8217;s health, FAO Director-General QU Dongyu encouraged all stakeholders to appreciate the vital role of cities in building back better and the urgency of innovative, comprehensive actions.</p>
<p>The new initiative also includes setting up a &#8220;Green Cities Network&#8221;, where cities of all sizes will exchange experiences on best practices, as well as build city-to-city cooperation opportunities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Earth Map: Here&#8217;s all you need to know about the innovative tool developed by FAO and Google</title>
		<link>https://agrigateglobal.com/world/earth-map-heres-all-you-need-to-know-about-the-innovative-tool-developed-by-fao-and-google/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 13:44:10 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[FAO Director-general Qu Dongyu]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4998</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Tech giant Google and the Food and Agriculture Organization (FAO) of the UN have developed a tool &#8211; Earth Map &#8211; an innovative web-based tool to provide analytically cogent insights as well as FAO&#8217;s considerable wealth of agriculturally relevant data. The map has also been designed to empower and provide integrative synergies with the UN [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-52-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Tech giant Google and the Food and Agriculture Organization (FAO) of the UN have developed a tool &#8211; Earth Map &#8211; an innovative web-based tool to provide analytically cogent insights as well as FAO&#8217;s considerable wealth of agriculturally relevant data.</p>
<p>The map has also been designed to empower and provide integrative synergies with the UN food agency&#8217;s Hand-in-Hand geospatial platform.</p>
<p>&#8220;I am convinced that transforming our food systems to feed the world will be achieved with a digital agriculture. We need to make digital technologies accessible to everyone,&#8221; said FAO Director-General QU Dongyu.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Key Takeaways: Tracking progress on food and agriculture-related SDG indicators 2020</title>
		<link>https://agrigateglobal.com/world/key-takeaways-tracking-progress-on-food-and-agriculture-related-sdg-indicators-2020/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 13:31:53 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[SDG indicators 2020]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4986</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>FAO&#8217;s latest report titled &#8220;Tracking progress on food and agriculture-related SDG indicators 2020&#8221; highlights lack of progress in achieving the Sustainable Development Goals. Here are the main highlights: • According to the latest data contained in this report, collected before the COVID-19 pandemic, progress remains insufficient in the food and agriculture domain, that the world [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-49-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>FAO&#8217;s latest report titled &#8220;Tracking progress on food and agriculture-related SDG indicators 2020&#8221; highlights lack of progress in achieving the Sustainable Development Goals.</p>
<p>Here are the main highlights:</p>
<p>• According to the latest data contained in this report, collected before the COVID-19 pandemic, progress remains insufficient in the food and agriculture domain, that the world is not on track to meet the relevant targets by 2030.</p>
<p>• Now, the COVID-19 crisis is making the achievement of these targets even more challenging.</p>
<p>• The most recent 2019 estimates show that prior to the pandemic, nearly 690 million people, or 8.9 percent of the world population, were hungry.</p>
<p>• Worldwide, moderate or severe food insecurity increased between 2015 and 2019, and now affects about 2 billion people.</p>
<p>• The productivity and incomes of small-scale producers are systematically lower than those of larger food producers on average.</p>
<p>• Gender inequalities in land rights are still pervasive. In 9 out of 10 countries assessed, relatively fewer women than men have ownership and/or control rights over agricultural land.</p>
<p>• While water stress remains at a safe 17 percent at global level, regions such as Central and Southern Asia and Northern Africa register very high water stress levels, at over 70 percent.</p>
<p>• The world’s forest area continues to decrease, though at a slightly slower rate than during the previous decades. Despite the overall loss of forest, the world has made some progress towards sustainable forest management.</p>
<p>Impact of COVID-19 on agriculture and food statistics</p>
<p>The COVID-19 outbreak has intensified data scarcity problems when timely, reliable information has become even more important for immediate policy responses and for monitoring national and international development agendas.</p>
<p>&#8220;Many data collection activities rely on direct or face-to-face interviews and have been postponed or suspended as countries remain on lockdown. At the same time, mitigation and contingency plans are being put in place in many countries. Data producers have been revising their strategies, mainly by shifting to alternative data collection means and using new statistical methods to minimize data gaps and impact on data quality,&#8221; the report said.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>COVID-19 making achievement of SDG targets more challenging: FAO</title>
		<link>https://agrigateglobal.com/world/covid-19-making-achievement-of-sdg-targets-more-challenging-fao/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 08:53:41 +0000</pubDate>
				<category><![CDATA[SDGs]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FAO Chief Economist Maximo Torero]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[United Nation]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4983</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="FAO" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The world was already off track to achieve the SDGs by 2030 and the ongoing crisis triggered by COVID-19 has made it even harder to achieve the goals as well as to evaluate progress where it is being made, the Food and Agriculture Organization of the United Nations said. &#8220;We need better data to better [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="FAO" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The world was already off track to achieve the SDGs by 2030 and the ongoing crisis triggered by COVID-19 has made it even harder to achieve the goals as well as to evaluate progress where it is being made, the Food and Agriculture Organization of the United Nations said.</p>
<p>&#8220;We need better data to better understand the path we need to take to get to our destination. Knowing more about where we are and how slowly or quickly we are moving will help us focus our efforts and actions to target interventions to achieve SDGs,&#8221; said FAO Chief Economist Maximo Torero.</p>
<p>Meanwhile, the UN food agency also launched a report titled &#8220;Tracking progress on food and agriculture-related SDG indicators 2020&#8221; that states that the ongoing unprecedented global health crisis is making the achievement of these SDG targets even more challenging.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AGRF Summit: FAO chief calls for &#8220;extraordinary collaboration&#8221; to transform agri-food systems in Africa</title>
		<link>https://agrigateglobal.com/reads/news/event/agrf-summit-fao-chief-calls-for-extraordinary-collaboration-to-transform-agri-food-systems-in-africa/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 13 Sep 2020 09:02:22 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[African Green Revolution Forum (AGRF)]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FAO Director-general Qu Dongyu]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4952</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The Food and Agriculture Organization of the United Nations has sought &#8220;extraordinary collaboration&#8221; to transform agri-food systems in Africa in order to ensure access to safe, nutritious and sufficient food for all people. Speaking at a virtual summit of the African Green Revolution Forum (AGRF), FAO Director-general Qu Dongyu called on stakeholders to work together [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-42-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The Food and Agriculture Organization of the United Nations has sought &#8220;extraordinary collaboration&#8221; to transform agri-food systems in Africa in order to ensure access to safe, nutritious and sufficient food for all people.</p>
<p>Speaking at a virtual summit of the African Green Revolution Forum (AGRF), FAO Director-general Qu Dongyu called on stakeholders to work together in &#8220;new ways&#8221; that are environmentally sustainable, adding there is an urgent need to tap the potential of traditional African food items as they are under-researched but promising in terms of micro-nutrient content.</p>
<p>The FAO chief also noted that &#8220;building back better&#8221; from the ongoing crisis triggered by COVID-19 requires better production, better nutrition and better environment for all.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Global food prices rise for the third consecutive month in August: FAO</title>
		<link>https://agrigateglobal.com/world/global-food-prices-rise-for-the-third-consecutive-month-in-august-fao/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 09:30:45 +0000</pubDate>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4870</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="FAO" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Global food prices increased for the third consecutive month in August, led by coarse grains, vegetable oils, and sugar, the Food and Agriculture Organization of the United Nations said. The UN food agency&#8217;s food price index, averaged 96.1 points in August versus 94.3 in July. The index tracks monthly changes for a basket of dairy [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="FAO" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Global food prices increased for the third consecutive month in August, led by coarse grains, vegetable oils, and sugar, the Food and Agriculture Organization of the United Nations said.</p>
<p>The UN food agency&#8217;s food price index, averaged 96.1 points in August versus 94.3 in July. The index tracks monthly changes for a basket of dairy products, cereals, oilseeds, meat, and sugar.</p>
<p>The Rome-based FAO also lowered its forecast for world cereal production in 2020 by 25 million tonnes from a July projection, due to expectations of a lower maize output in the US.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intensive control operations significantly reduced locust infestations in India, Pakistan: FAO</title>
		<link>https://agrigateglobal.com/world/intensive-control-operations-significantly-reduced-locust-infestations-in-india-pakistan-fao/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 16:29:17 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[Locust Warning Organization]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4837</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Intensive control operations in India and Pakistan have significantly lowered locust infestations in both nations, said Food and Agricultural Organization (FAO) of the United Nations in its latest advisory. As a result, the second generation of breeding is likely to be on a much smaller and more manageable scale. Dr K L Gurjar, deputy director [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/china-pakistan-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Intensive control operations in India and Pakistan have significantly lowered locust infestations in both nations, said Food and Agricultural Organization (FAO) of the United Nations in its latest advisory.</p>
<p>As a result, the second generation of breeding is likely to be on a much smaller and more manageable scale.</p>
<p>Dr K L Gurjar, deputy director at Locust Warning Organization at Jodhpur said it is a &#8220;big relief&#8221; to the country which is facing threat of locust attacks since the past one and half year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>&#8216;Well prepared to step up farm exports amid COVID-19&#8217;, says India at FAO&#8217;s virtual meet</title>
		<link>https://agrigateglobal.com/reads/news/event/well-prepared-to-step-up-farm-exports-amid-covid-19-says-india-at-faos-virtual-meet/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 18:09:40 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[S K Malhotra]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4796</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In order to ensure steady global supply during COVID-19 pandemic, New Delhi has assured the Food and Agriculture Organisation (FAO) of the United Nations that India will consistently export agricultural products without any disruption. “We will not let any disruption happen in global supply. We are well prepared to step up farm exports as we [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/09/ag_1200x675-Recovered-3-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In order to ensure steady global supply during COVID-19 pandemic, New Delhi has assured the Food and Agriculture Organisation (FAO) of the United Nations that India will consistently export agricultural products without any disruption.</p>
<p>“We will not let any disruption happen in global supply. We are well prepared to step up farm exports as we have enough stocks,” Agriculture commissioner S K Malhotra said during the virtual meeting of FAO’s 35th Asia-Pacific regional Conference (APRC).</p>
<p>Mr Malhotra added the government is focusing on wellness food and nutraceuticals also while developing “Brand India” in campaign mode.</p>
<p>It is to be noted that the South Asian nation&#8217;s agri-export rose by 23.24% to Rs 25,553 crore in March-June this year.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Green Climate Fund approves new projects for Côte d&#8217;Ivoire, Armenia and Colombia to mitigate GHG emissions</title>
		<link>https://agrigateglobal.com/world/green-climate-fund-approves-new-projects-for-cote-divoire-armenia-and-colombia-to-mitigate-ghg-emissions/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 23 Aug 2020 10:26:09 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[Green Climate Fund]]></category>
		<category><![CDATA[Maria Helena Semedo]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4646</guid>

