<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAO Chief Economist Maximo Torero &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/fao-chief-economist-maximo-torero/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Wed, 16 Sep 2020 08:53:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>FAO Chief Economist Maximo Torero &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>COVID-19 making achievement of SDG targets more challenging: FAO</title>
		<link>https://agrigateglobal.com/world/covid-19-making-achievement-of-sdg-targets-more-challenging-fao/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 16 Sep 2020 08:53:41 +0000</pubDate>
				<category><![CDATA[SDGs]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[FAO Chief Economist Maximo Torero]]></category>
		<category><![CDATA[Food and Agriculture Organization (FAO)]]></category>
		<category><![CDATA[United Nation]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4983</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="FAO" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The world was already off track to achieve the SDGs by 2030 and the ongoing crisis triggered by COVID-19 has made it even harder to achieve the goals as well as to evaluate progress where it is being made, the Food and Agriculture Organization of the United Nations said. &#8220;We need better data to better [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="FAO" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/fao.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/fao-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>The world was already off track to achieve the SDGs by 2030 and the ongoing crisis triggered by COVID-19 has made it even harder to achieve the goals as well as to evaluate progress where it is being made, the Food and Agriculture Organization of the United Nations said.</p>
<p>&#8220;We need better data to better understand the path we need to take to get to our destination. Knowing more about where we are and how slowly or quickly we are moving will help us focus our efforts and actions to target interventions to achieve SDGs,&#8221; said FAO Chief Economist Maximo Torero.</p>
<p>Meanwhile, the UN food agency also launched a report titled &#8220;Tracking progress on food and agriculture-related SDG indicators 2020&#8221; that states that the ongoing unprecedented global health crisis is making the achievement of these SDG targets even more challenging.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
