<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donald Trump &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/donald-trump/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Sun, 20 Sep 2020 07:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>Donald Trump &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coronavirus Food Assistance Program: Additional $14 billion announced for agricultural producers</title>
		<link>https://agrigateglobal.com/america/coronavirus-food-assistance-program-additional-14-billion-announced-for-agricultural-producers/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 20 Sep 2020 06:49:40 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[U.S. Department of Agriculture (USDA)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5043</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>US President Donald Trump and US Secretary of Agriculture Sonny Perdue announced up to an additional $14 billion for agricultural producers who continue to face COVID-19-induced market disruptions. Signup for the Coronavirus Food Assistance Program (CFAP 2) is scheduled to start from September 21st and run through December 11, 2020. “America’s agriculture communities are resilient, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>US President Donald Trump and US Secretary of Agriculture Sonny Perdue announced up to an additional $14 billion for agricultural producers who continue to face COVID-19-induced market disruptions.</p>
<p>Signup for the Coronavirus Food Assistance Program (CFAP 2) is scheduled to start from September 21st and run through December 11, 2020.</p>
<p>“America’s agriculture communities are resilient, but still face many challenges due to the COVID-19 pandemic. President Trump is once again demonstrating his commitment to ensure America’s farmers and ranchers remain in business to produce the food, fuel, and fiber America needs to thrive,” said Secretary Perdue.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Farmers from the US Southeast received larger trade aid payments from federal government in 2019: Watchdog&#8217;s Report</title>
		<link>https://agrigateglobal.com/america/farmers-from-the-us-southeast-received-larger-trade-aid-payments-from-federal-government-in-2019-watchdogs-report/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 12:53:37 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4975</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Farmers from the U.S. Southeast, mainly those cultivating crops like cotton or sorghum, got larger trade aid payments from the government in 2019, the non-partisan Government Accountability Office said. Notably, the Trump administration rolled out several subsidy schemes to compensate growers for lost sales during the tariff war with China. Although many farmers support the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Farmers from the U.S. Southeast, mainly those cultivating crops like cotton or sorghum, got larger trade aid payments from the government in 2019, the non-partisan Government Accountability Office said.</p>
<p>Notably, the Trump administration rolled out several subsidy schemes to compensate growers for lost sales during the tariff war with China.</p>
<p>Although many farmers support the US Presidential, dissatisfaction from farmers in states like Wisconsin or Michigan might play a big role in upcoming presidential election.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>US: Trump administration eases inspection rules for egg products</title>
		<link>https://agrigateglobal.com/america/us-trump-administration-eases-inspection-rules-for-egg-products/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 09:02:20 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[U.S. Department of Agriculture (USDA)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4885</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In the latest update of inspection methods in five decades, the Donald Trump administration has announced to stop requiring U.S. plants that produce egg products to have full-time government inspectors. Under the new rule, the U.S. Department of Agriculture (USDA) will allow companies to use different food-safety procedures designed for their factories and equipment. Now, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In the latest update of inspection methods in five decades, the Donald Trump administration has announced to stop requiring U.S. plants that produce egg products to have full-time government inspectors.</p>
<p>Under the new rule, the U.S. Department of Agriculture (USDA) will allow companies to use different food-safety procedures designed for their factories and equipment.</p>
<p>Now, inspectors would visit plants once per shift, instead of being there whenever egg products are being processed.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>US mulling ban on cotton from China&#8217;s Xinjiang region over alleged human rights violations: Report</title>
		<link>https://agrigateglobal.com/america/us-mulling-ban-on-cotton-from-chinas-xinjiang-region-over-alleged-human-rights-violations-report/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 08:22:33 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Uighur Muslims]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Xinjiang]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4874</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The US administration is mulling a ban on some or all products made with cotton from the Xinjiang region, an autonomous territory in northwest China, over alleged human rights violations. The potential ban comes amid reports of the use of forced labour on minority Muslims in the autonomous region, the New York Times reported. China [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The US administration is mulling a ban on some or all products made with cotton from the Xinjiang region, an autonomous territory in northwest China, over alleged human rights violations.</p>
<p>The potential ban comes amid reports of the use of forced labour on minority Muslims in the autonomous region, the New York Times reported.</p>
<p>China is one of the leading cotton producers globally and most of its crop is grown in Xinjiang. Human rights groups say the region&#8217;s Uighur minority are being persecuted and recruited for forced labour.</p>
<p>Worth mentioning here is that the US lawmakers had proposed a legislation in March also to prevent goods made in Xinjiang region from reaching the US.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
