<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEFRA &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/defra/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Sat, 10 Apr 2021 17:40:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>DEFRA &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>United Kingdom &#124; Farm business income might fall due to COVID-19, challenging weather: DEFRA</title>
		<link>https://agrigateglobal.com/europe/united-kingdom-farm-business-income-might-fall-due-to-covid-19-challenging-weather-defra/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 17:40:40 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Department for Environment Food & Rural Affairs]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5928</guid>

					<description><![CDATA[Farm business income is likely to witness a fall in 2020-21 owing to challenging weather conditions and the COVID-19 pandemic, the UK&#8217;s Department for Environment, Food &#38; Rural Affairs (Defra) said. The latest figures released by the government show that the extremely wet autumn and winter of 2019 along with the last year&#8217;s spring drought [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Farm business income is likely to witness a fall in 2020-21 owing to challenging weather conditions and the COVID-19 pandemic, the UK&#8217;s Department for Environment, Food &amp; Rural Affairs (Defra) said.</p>
<p>The latest figures released by the government show that the extremely wet autumn and winter of 2019 along with the last year&#8217;s spring drought affected income levels.</p>
<p>The effects of the COVID-19 pandemic on the agri-industry is also expected to be a crucial factor, DEFRA noted, with the average farm business income is likely to fall with lower yields.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>United Kingdom: DEFRA launches £300,000 fund to boost the certification capacity for exports</title>
		<link>https://agrigateglobal.com/europe/united-kingdom-defra-launches-300000-fund-to-boost-the-certification-capacity-for-exports/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 14:00:24 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[DEFRA]]></category>
		<category><![CDATA[Department for Environment Food and Rural Affairs (DEFRA)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5188</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>To support the UK&#8217;s preparedness for the end of the transition period, the Department for Environment, Food and Rural Affairs (DEFRA) has launched a £300,000 fund for local officials to boost the number of vets that&#8217;re qualified to certify products of animal origin and equines for export. From next year, an Export Health Certificate (EHC) [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/10/ag_1200x675-9-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>To support the UK&#8217;s preparedness for the end of the transition period, the Department for Environment, Food and Rural Affairs (DEFRA) has launched a £300,000 fund for local officials to boost the number of vets that&#8217;re qualified to certify products of animal origin and equines for export.</p>
<p>From next year, an Export Health Certificate (EHC) will be needed to export to the EU. It should be mentioned here that EHC is a document that confirms an export of live animals/animal products meets health requirements.</p>
<p>Either Official Veterinarians or Food Competent Certifying Officers will certify the health documentation.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
