<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID-19 &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Sat, 16 Oct 2021 20:23:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>COVID-19 &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Exclusive &#124; “With BloomsPal Network, we’re making agro-commodity supply chains more efficient.” Danilo Miranda, CEO-BloomsPal</title>
		<link>https://agrigateglobal.com/reads/interview/exclusive-with-bloomspal-network-were-making-agro-commodity-supply-chains-more-efficient-danilo-miranda-ceo-bloomspal/</link>
		
		<dc:creator><![CDATA[Saura Panigrahi]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 19:32:09 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Bloomspal]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Danilo Miranda]]></category>
		<category><![CDATA[The Yield Lab Institute]]></category>
		<category><![CDATA[UNEP]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=8757</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Agriculture is one of the most fragile sectors. Agri buyers relying upon traditional supply chains struggle every day to cater to their customers. With the Cornonavirus pandemic, the situation only got worse. In an exclusive interview with Agrigate Global’s Saura Panigrahi, Danilo Miranda, CEO of Bloomspal and one of the finalists of The Sustainable Agtech [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/10/BloomsPal-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Agriculture is one of the most fragile sectors. Agri buyers relying upon traditional supply chains struggle every day to cater to their customers. With the Cornonavirus pandemic, the situation only got worse.</p>
<p>In an exclusive interview with Agrigate Global’s <a href="https://twitter.com/SauraPanigrahi">Saura Panigrahi</a>, <a href="https://twitter.com/dannyblooms">Danilo Miranda</a>, CEO of <a href="https://twitter.com/bloomspal">Bloomspal</a> and one of the finalists of The Sustainable Agtech Challenge brought to you by <a href="https://twitter.com/TheYieldLab_I">The Yield Lab Institute</a> and UNEP talks about how his startup is building a robust global supply chain management system for agri-produces to mitigate the risk of fragile agriculture trade.</p>
<h4>Edited excerpts:</h4>
<h4>Congratulations on making it to the Final-8 of The Sustainable Agtech Challenge by the Yield Lab Institute. How has the experience gone?</h4>
<p>Thank you! It has been amazing and very fulfilled for us as a team. We have been pitching and showing our e-procurement software to agricultural leaders, investors, mentors, advisors, and researchers of the Universidad Austral. Being part of a program that is intended to work alongside with AgTech startups who are making outstanding contributions to the sustainability of the agricultural industry in LATAM has been an honor for us. We have had support from the Yield Lab Institute not only in guidance but also with a lot of exposure in the market, something very valuable for us.</p>
<h4>How would you like to introduce your startup/innovation? Tell us more about the core area of operations and your team.</h4>
<p>Agriculture is one of the most fragile industries. A rainy season in South America or a flood in south-east Asia can affect millions of people with shortages all around the world. Consumers don’t realize that the food that they eat, or the flowers that they buy, mostly don’t come from a local farm; it comes from producers all around the world that rely upon the global supply chains to fulfill their customers. Agro- Buyers, on the other hand, struggle every single day to effectively source reliable vendors all over the world and to be able to manage them to get what they need to operate their business. That’s something that we as founders of Bloomspal experienced more than once and after COVID-19 it only got worse. We as a team have more than 25 years in the global trade of flowers and being able to find and deal with new suppliers in regions/countries where the trade was not affected became the priority. The fragility of the agricultural trade hit us very hard.</p>
<p>After this experience, we started to optimize our sourcing and procurement strategy to enhance and ultra-speed our procurement processes. And once we understood how we can solve pain points through software engineering, we developed BloomsPal Network, solving the real problems that procurement leaders have every day within this industry. Our approach to our software was to build a cloud software strategically crafted to centralize the entire procurement operation for one of the most fast-paced and high-risk supply chains.</p>
<h4>The Agriculture Sector is very dynamic in nature. What are the major challenges you are facing?</h4>
<p>The unexpected nature of COVID-19 has unveiled that many companies are not well prepared for disruptions in their supply chain and are re-evaluating how to procure agro-commodities going forward. Today companies look for alternative ports, source alternative suppliers, develop dual sourcing strategies, and do critical reviews of trade routes. While in the past, many companies focused on optimizing the relationship with their existing suppliers to avoid shortages, we are seeing procurement leaders shift that focus to more resilient and faster adjustments in their supply chains for efficiency. And BloomsPal solves exactly that.</p>
<h4>In recent times, agri-tech has become one of the favorites for investors. What would be your pitch to a prospective investor?</h4>
<p>BloomsPal is a smart platform for buyers of agro-commodities to discover, manage &amp; engage with their suppliers. We provide supplier engagement, procurement, logistics, and reporting tools strategically crafted to centralize and accelerate agro-procurement processes. BloomsPal focuses on the process that is held before the final purchase order is done, enabling procurement teams to reduce dramatically the usage of dispersed tools like spreadsheets, emails, Whatsapp, and phone calls (among others). On the other hand, farmers get access to a full suite of tools to confirm/modify/reject orders, manage business agreements, and make offers of their stock to the network of verified buyers.</p>
<p>We started operations in the 100B global wholesale flower trade and although we are a young company because we started in 2020; in 2021 we have connected our customers with more than 50 farms, mostly in Colombia (second-largest exporter). All these transactions have generated more than 3 million USD in revenue for the farms.</p>
<h4>Agritech is booming with innovative ideas. What would be your advice to young entrepreneurs who would like to venture into this segment?</h4>
<p>Today we are facing a gap between agriculture and technology. Today, the industry needs more innovation in every stage, from farm to consumer, the industry is full of opportunities!</p>
<h4>Finally, tell us more about your plans</h4>
<p>Well, our short-term plan is to consolidate within the global flower trade. We still have a lot to work on this sector, where Colombia is the number 1 producer and the second-largest exporter (80% of the flowers sold within the USA, come straight from farms in COL). In the near future, we are planning to expand our business to the global trade of fruits and vegetables.</p>
<p>&nbsp;</p>
<p><strong><em>Disclaimer</em></strong><em>: The views expressed here are his own and do not reflect the views of Agrigate Global.</em></p>
<div class="hzxmojqrd hzxmojqrd-post-bottom hzxmojqrd-float-center hzxmojqrd-align-center hzxmojqrd-column-1 no-bg-box-model"></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Has COVID-19 impacted gender equality? Here&#8217;s what WEF report says</title>
		<link>https://agrigateglobal.com/world/has-covid-19-impacted-gender-equality-heres-what-wef-report-says/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 31 Mar 2021 09:36:43 +0000</pubDate>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Sustainable Development Goals (SDGs)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5853</guid>

					<description><![CDATA[The COVID-19 pandemic reversed years of progress in women’s economic as well as political participation and exacerbated pre-existing inequalities, widening the gender gap by a generation, as per a World Economic Forum (WEF) report. “The pandemic has fundamentally impacted gender equality in both the workplace and the home, rolling back years of progress,” said WEF’s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The COVID-19 pandemic reversed years of progress in women’s economic as well as political participation and exacerbated pre-existing inequalities, widening the gender gap by a generation, as per a World Economic Forum (WEF) report.</p>
<p><strong>“The pandemic has fundamentally impacted gender equality in both the workplace and the home, rolling back years of progress,”</strong> said WEF’s managing director Saadia Zahidi.</p>
<p>The annual report estimated, on the basis of current trajectory, that the gender gap will not be closed for another 135.6 years.</p>
<p>Overall, Iceland has been ranked the most gender-equal country, while the largest gender gap was in the Middle East and North Africa region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mental Health &#124; Over 330 million children feeling isolated due to COVID-19 lockdown policies, says UNICEF</title>
		<link>https://agrigateglobal.com/world/mental-health-over-330-million-children-feeling-isolated-due-to-covid-19-lockdown-policies-says-unicef/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 17:33:41 +0000</pubDate>
				<category><![CDATA[SDGs]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[James Elder]]></category>
		<category><![CDATA[UNICEF]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5602</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Over 330 million youngsters have been stuck at home for about nine months, since the COVID-19 spread unprecedentedly this time last year, leaving them feeling isolated and anxious about their future. “Tens and tens of millions of youngsters have been left feeling isolated and afraid and lonely and anxious because of these enforced lockdowns and isolations that [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-4-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Over 330 million youngsters have been stuck at home for about nine months, since the COVID-19 spread unprecedentedly this time last year, leaving them feeling isolated and anxious about their future.</p>
<p>“Tens and tens of millions of youngsters have been left feeling isolated and afraid and lonely and anxious because of these enforced lockdowns and isolations that have become as a result of this pandemic,” said UNICEF spokesperson James Elder.</p>
<p>He said countries needed to emerge from this pandemic “with a better approach, a better approach to child and adolescent mental health, and that probably starts just by giving the issue the attention it deserves.&#8221;</p>
<p>The UN agency also stated that the COVID-19 pandemic has halted critical mental health services in 93% of countries globally.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>China ramps up safety inspections of meat imports</title>
		<link>https://agrigateglobal.com/asia/china-ramps-up-safety-inspections-of-meat-imports/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 08:02:31 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Gao Guan]]></category>
		<category><![CDATA[World Health Organisation (WHO)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5525</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Chinese meat importers suggested exporters in countries with COVID-19 outbreaks to disinfect the outer packaging of products as well as the inner side of containers before sealing export products, the country’s top industry group stated. “China has been importing a large quantity of meats this year, and has detected virus on the packaging of cold [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-23-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Chinese meat importers suggested exporters in countries with COVID-19 outbreaks to disinfect the outer packaging of products as well as the inner side of containers before sealing export products, the country’s top industry group stated.</p>
<p>“China has been importing a large quantity of meats this year, and has detected virus on the packaging of cold chain products many times, even as lots of disinfection has been done domestically. It should be better to handle this (virus control) at the meats exporting origins, and carry out disinfection at the production plants,” said Gao Guan, spokesman for the China Meat Association.</p>
<p>China has increased disinfection and virus testing on frozen food after it found coronavirus on imported products and packaging, Reuters reported.</p>
<p>The initiative was proposed to “ensure the safety of imported cold-chain food and boost consumers’ confidence in imported cold-chain products,” the statement said.</p>
<p>Reported cases have shown that contact with packaging contaminated with the deadly contagion might lead to human infection, said the Chinese association.</p>
<p>However, the World Health Organization stated the risk of catching COVID-19 from frozen food is low.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>WFP &#8211; Lebanon cooperation agreement to boost agri sector</title>
		<link>https://agrigateglobal.com/asia/wfp-lebanon-cooperation-agreement-to-boost-agri-sector/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 20 Dec 2020 06:10:38 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Abbas Mortada]]></category>
		<category><![CDATA[Abdallah Al-Wardat]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[United Nations World Food Program (WFP)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5492</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/WFP.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="World Food Progam" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/WFP.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/WFP-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/WFP-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/WFP-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Lebanon signed a cooperation agreement with the the United Nations World Food Program (WFP) in order to develop its farming sector, the National News Agency reported. The country&#8217;s Agriculture Minister Abbas Mortada said that only the agriculture sector can guarantee food security for the people living in Lebanon while securing access to nutritious at reasonable [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/07/WFP.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="World Food Progam" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/07/WFP.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/07/WFP-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/07/WFP-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/07/WFP-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Lebanon signed a cooperation agreement with the the United Nations World Food Program (WFP) in order to develop its farming sector, the National News Agency reported.</p>
<p>The country&#8217;s Agriculture Minister Abbas Mortada said that only the agriculture sector can guarantee food security for the people living in Lebanon while securing access to nutritious at reasonable prices amidst the ongoing economic crisis.</p>
<p>&#8220;The agreement with WFP is not restricted to offering financial and food support but it also includes developing the infrastructure of the sector,&#8221; he said.</p>
<p>Meanwhile, WFP&#8217;s representative Abdallah Al-Wardat stated that the program offers financial and food support to more than 1 million Syrian refugees and the most vulnerable people in Lebanon.</p>
<p>With about one million people in Lebanon currently living below the poverty line, the world&#8217;s largest humanitarian organization is also helping families affected by the COVID-19 lockdown measures.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India: Cisco announces &#8220;agri challenge&#8221; to attract agtech startups</title>
		<link>https://agrigateglobal.com/asia/india-cisco-announces-agri-challenge-to-attract-agtech-startups/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 13:38:32 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Harish Krishnan]]></category>
		<category><![CDATA[K VijayRaghavan]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5481</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>IT giant Cisco has announced an &#8220;agri challenge&#8221; with a prize purse of Rs 2 crore in order to mobilise agtech startups to innovate solutions that have the potential to favorably impact at least 10 million small and marginal farmers. The challenge is being co-hosted by K VijayRaghavan, PSA to the Government of India, while conceptualised and managed [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-12-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>IT giant Cisco has announced an &#8220;agri challenge&#8221; with a prize purse of Rs 2 crore in order to mobilise agtech startups to innovate solutions that have the potential to favorably impact at least 10 million small and marginal farmers.</p>
<p>The challenge is being co-hosted by K VijayRaghavan, PSA to the Government of India, while conceptualised and managed by NGO &#8212; The/Nudge Centre for Social Innovation.</p>
<p>It will will run in stages over 12 months, supporting participants in developing solutions that help alleviate the issues of low-income and falling profitability.</p>
<p>&#8220;Such a multi-disciplinary and multi-stakeholder collaboration will play a catalytic role in implementing scientific and technological interventions in agriculture, thereby improving farmers&#8217; productivity and doubling farmers&#8217; income,&#8221; said K VijayRaghavan, Principal Scientific Adviser to Government of India.</p>
<p>It must be mentioned here that the Cisco Agri Challenge draws talent, technology as well as capital to the most pressing issues of small farmers, spurred by the COVID-19 pandemic.</p>
<p>&#8220;Farmers are a critical part of India&#8217;s socio-economic fabric, but they continue to face the challenge of low profitability, exacerbated by the pandemic. Through the Cisco Agri Challenge platform, we aim to accelerate digital transformation in the agriculture sector,&#8221; said Harish Krishnan, MD, Public Affairs and Strategic Engagements, Cisco India and SAARC.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UAE-based Lulu Group to set up food processing centre in Jammu &#038; Kashmir</title>
		<link>https://agrigateglobal.com/asia/uae-based-lulu-group-to-set-up-food-processing-centre-in-jammu-kashmir/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 09:01:14 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Lulu Group International]]></category>
		<category><![CDATA[Navin Kumar Choudhary]]></category>
		<category><![CDATA[UAE-India Food Security Summit 2020]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5456</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="UAE-based Lulu Group International" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The UAE-based Lulu Group International announced to set up a food processing centre in Srinagar for sourcing a variety of agri-products from Jammu and Kashmir. The announcement was made by Lulu group chairman during a meeting with a delegation from J&#38;K led by its Principal Secretary (Agri Production &#38; Horticulture) Navin Kumar Choudhary on the sidelines of the UAE-India Food Security Summit [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="UAE-based Lulu Group International" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-9-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The UAE-based Lulu Group International announced to set up a food processing centre in Srinagar for sourcing a variety of agri-products from Jammu and Kashmir.</p>
<p>The announcement was made by Lulu group chairman during a meeting with a delegation from J&amp;K led by its Principal Secretary (Agri Production &amp; Horticulture) Navin Kumar Choudhary on the sidelines of the UAE-India Food Security Summit 2020.</p>
<p>Presently, Lulu imports apples and saffron from Kashmir and imports will significantly increase in the near future.</p>
<p>The group imported over 400 tons of Kashmiri apples so far, despite several challenges in the recent past due to the COVID-19 pandemic.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>COVID-19 drives record CO2 emissions drop this year: Study</title>
		<link>https://agrigateglobal.com/europe/covid-19-drives-record-co2-emissions-drop-this-year-study/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sat, 12 Dec 2020 08:57:54 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Prof Corinne Le Quéré]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5453</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Co2 emission" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The worldwide response to the COVID-19 outbreak has led the biggest annual fall in CO2 emissions since World War Two, says a new study, indicating that emissions have decreased by around 7% this year. France and the United Kingdom observed the greatest falls, predominantly due to severe lockdowns in response to a second wave of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Co2 emission" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/12/ag_1200x675-8-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The worldwide response to the COVID-19 outbreak has led the biggest annual fall in CO2 emissions since World War Two, says a new study, indicating that emissions have decreased by around 7% this year.</p>
<p>France and the United Kingdom observed the greatest falls, predominantly due to severe lockdowns in response to a second wave of infections.</p>
<p>&#8220;The main reason is that these two countries had two waves of confinement that were really quite severe compared with other countries. The UK and France have a lot of their emissions come from the transport sector and generally have a bit less coming from industry and other sectors,&#8221; said Prof Corinne Le Quéré, from the University of East Anglia, UK.</p>
<p>On the other hand, China has witnessed such a large rebound from COVID-19 that overall emissions may grow this year, BBC reported.</p>
<p>The drop in carbon in 2020 has dwarfed all the previous big falls, as per the news report, adding this year saw carbon emissions decline by over 2 billion tonnes.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>COVID-19 likely to push over 1 billion people in extreme poverty by 2030, says study</title>
