<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nation &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/category/reads/news/nation/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Thu, 08 Jul 2021 14:03:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>Nation &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Software provider Barchart collaborates with Grão Direto for physical grain trading in Brazil</title>
		<link>https://agrigateglobal.com/america/software-provider-barchart-collaborates-with-grao-direto-for-physical-grain-trading-in-brazil/</link>
		
		<dc:creator><![CDATA[Akash Kumar]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 14:01:14 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Barchart]]></category>
		<category><![CDATA[Grão Direto]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7268</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-300x169.png 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-1024x577.png 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-768x433.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>For physical grain trading in Brazil, leading software provider to agribusinesses – Barchart &#8211; has joined hands with Grão Direto. Under this partnership, Grão Direto&#8217;s proprietary database of Brazil’s grain prices is to be made available in Barchart&#8217;s analytics platform i.e. cmdtyView. In addition, Barchart will also manage both API distribution as well as licensing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-300x169.png 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-1024x577.png 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-768x433.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>
<p class="MsoNormal">For physical grain trading in Brazil, leading software provider to agribusinesses – Barchart &#8211; has joined hands with Grão Direto. Under this partnership, Grão Direto&#8217;s proprietary database of Brazil’s grain prices is to be made available in Barchart&#8217;s analytics platform i.e. cmdtyView.</p>



<p class="MsoNormal">In addition, Barchart will also manage both API distribution as well as licensing for the data as part of their best-in-class global grain price offering.</p>



<p class="MsoNormal">&#8220;cmdtyView is the premier platform for physical commodity analytics, and this exciting new partnership with Grão Direto enhances our global offering even further with Brazilian grain data,&#8221; said Barchart CEO Mark Haraburda.&nbsp;</p>



<p class="MsoNormal">&#8220;Grão Direto&#8217;s mission aligns with our own efforts to enhance the agricultural industry through technology, and we&#8217;re thrilled to work with them to expand our coverage into new markets and provide users with access to inland grain prices for Brazil,&#8221; Haraburda added.</p>



<p class="MsoNormal">&#8220;We are very proud and excited to collaborate with Barchart and being able to extend the reach of our data to benefit their clients around the world,&#8221; said Grão Direto CEO Alexandre Borges Silva, adding its offerings help a number of grain growers, buyers and brokers in efficient trading and generation of real value in operations that puts the company in a unique position to provide market intelligence solutions for the Brazilian market.</p>



<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IFAD to provide funding to assist vulnerable small-scale farmers in Tanzania</title>
		<link>https://agrigateglobal.com/africa/ifad-to-provide-funding-to-assist-vulnerable-small-scale-farmers-in-tanzania/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 14:57:34 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7253</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676-300x169.jpeg 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676-1024x577.jpeg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676-768x433.jpeg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Under its Rural Poor Stimulus Facility (RPSF), the International Fund for Agricultural Development (IFAD) would provide funding to help over 6,200 vulnerable small-scale farmers in rural Tanzania affected by the COVID-19 pandemic. IFAD will provide about US$ 882,841 to minimise the COVID-19-triggered impact on livelihoods, and food security. The grant will help farmers access inputs, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676-300x169.jpeg 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676-1024x577.jpeg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-07T202348.543_copy_1200x676-768x433.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p>Under its Rural Poor Stimulus Facility (RPSF), the International Fund for Agricultural Development (IFAD) would provide funding to help over 6,200 vulnerable small-scale farmers in rural Tanzania affected by the COVID-19 pandemic.</p>



<p>IFAD will provide about US$ 882,841 to minimise the COVID-19-triggered impact on livelihoods, and food security.</p>



<p>The grant will help farmers access inputs, provide market linkages and access necessary market information to improve their productivity and boost their resilience.</p>



<p>&#8220;The COVID-19 pandemic has brought to light the vulnerability of our food systems. To ensure we build a sustainable and resilient food system, we need to recognize the role small-scale farmers play and empower them to access inputs, information and markets for their produce,&#8221; said Francesco Rispoli, IFAD Country Director for Tanzania.</p>



<p>Owing to the recent locust outbreak and the ongoing pandemic, growth in the East African country&#8217;s farming sector was predicted to decline from 5% in 2019 to 2% in 2020.</p>



<p>Notably, crop cultivation remains the primary economic activity for most small-scale farmers in Tanzania. In order to boost their productivity, the grant will distribute:</p>



<ul class="wp-block-list"><li>More than 23,600 kilograms of bio-fortified maize seeds</li><li>About 14,400 kilograms of sunflower seeds</li><li>Over 970,000 seedlings of fruits and vegetables</li></ul>



<p>As border closures, due to COVID-19 protocols, have limited access to agri-markets for many farmers, the grant will support the National Food Reserve Agency purchase maize grain from the farmers, under its current plan to boost its reserve.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IFAD President appreciates Bangladesh for remarkable project implementation capacity in agriculture</title>
		<link>https://agrigateglobal.com/asia/ifad-president-appreciates-bangladesh-for-remarkable-project-implementation-capacity-in-agriculture/</link>
		
		<dc:creator><![CDATA[Akash Kumar]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 10:35:53 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[IFAD]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7235</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676-300x169.jpeg 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676-1024x577.jpeg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676-768x433.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Appreciating Bangladesh for its remarkable implementation capacity, International Fund for Agricultural Development (IFAD) President Gilbert F Houngbo noted that the country is presently the largest portfolio of IFAD worldwide and one of the best performing ones with best practices in multiple areas. This absorptive capacity of Bangladesh is a glaring example for many other developing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676-300x169.jpeg 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676-1024x577.jpeg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-2021-07-06T160312.779_copy_1200x676-768x433.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p>Appreciating Bangladesh for its remarkable implementation capacity, International Fund for Agricultural Development (IFAD) President Gilbert F Houngbo noted that the country is presently the largest portfolio of IFAD worldwide and one of the best performing ones with best practices in multiple areas.</p>



<p>This absorptive capacity of Bangladesh is a glaring example for many other developing countries in the world, Gilbert said during a ceremony at the IFAD Headquarter in Rome, Italy.</p>



<p>&#8220;Bangladesh is one of the very few countries which receive highest development assistance with significant project implementation capacity along with the active representation in the Executive Board and Governance Structure of IFAD&#8221;, Mr Houngbo noted.</p>



<p>The South Asian country’s Ambassador and Permanent Representative also congratulated the IFAD President for his reappointment as the sixth president of IFAD, underlining his dynamic leadership to attain the record level of commitment of about US$ 1.55 billion for IFAD in spite of the COVID-19 situation.</p>



<p>While describing the &#8220;development journey&#8221; of Bangladesh under the charismatic leadership of Prime Minister Sheikh Hasina, the ambassador briefed him about the splendid performance of Bangladesh in the agriculture sector which received global recognition. The ambassador also apprised IFAD President that Bangladesh achieved food self-sufficiency under the leadership of PM Sheikh Hasina.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>US: Meat processor Smithfield Foods to pay nearly $83 million to settle antitrust claims</title>
		<link>https://agrigateglobal.com/america/us-meat-processor-smithfield-foods-to-pay-nearly-83-million-to-settle-antitrust-claims/</link>
		
		<dc:creator><![CDATA[Akash Kumar]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 11:07:29 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Smithfield]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7168</guid>

					<description><![CDATA[Smithfield Foods Inc, one of the US&#8217; top meat processors, will pay about $83 million to settle litigation that held several companies responsible of conspiring to restrict supply in the American pork market to inflate prices as well as their own profits. The settlement with the company sorts out antitrust claims by &#8220;direct&#8221; purchasers like [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Smithfield Foods Inc, one of the US&#8217; top meat processors, will pay about $83 million to settle litigation that held several companies responsible of conspiring to restrict supply in the American pork market to inflate prices as well as their own profits.</p>



<p>The settlement with the company sorts out antitrust claims by &#8220;direct&#8221; purchasers like Maplevale Farms that accused the pork companies of having fixed prices.</p>



<p>The settlement eliminates a &#8220;substantial portion&#8221; of the company&#8217;s exposure in the litigation, said Keira Lombardo, Smithfield&#8217;s chief administrative officer.</p>



<p>For the unversed, the company that was sold in 2013 to a Chinese meat processor for $4.7 billion, sells packaged products under its own name as well as other famous brands, including Cook&#8217;s and Farmland.</p>



<p>Earlier this year, Smithfield &#8211; one of the world&#8217;s largest pork producers &#8211; also unveiled a management shakeup in order to deal with the ripple effects of the COVID-19-led fall in restaurant meat consumption.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indonesia elected to FAO council as Asian representative: Everything you need to know</title>
		<link>https://agrigateglobal.com/asia/indonesia-elected-to-fao-council-as-asian-representative-everything-you-need-to-know/</link>
		
		<dc:creator><![CDATA[Akash Kumar]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 16:01:04 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[FAO Council]]></category>
		<category><![CDATA[Indonesia]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7038</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676-300x169.jpeg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676-1024x577.jpeg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676-768x433.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>During the 42nd session of the FAO Conference, Indonesia has been elected to the Council of the UN food agency. Notably, Indonesia is the representative of the Asian regional group along with five other Asian countries of Japan, China, Bangladesh, the Philippines and the Republic of Korea for the 2021-24 term. Addressing a press conference, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676-300x169.jpeg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676-1024x577.jpeg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/images-2021-06-21T212840.340_copy_1200x676-768x433.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p>During the 42nd session of the FAO Conference, Indonesia has been elected to the Council of the UN food agency.</p>



<p>Notably, Indonesia is the representative of the Asian regional group along with five other Asian countries of Japan, China, Bangladesh, the Philippines and the Republic of Korea for the 2021-24 term.</p>



<p>Addressing a press conference, Indonesian Agriculture Minister Syahrul Yasin Limpo said the election is a recognition of the growth of Indonesia&#8217;s farming sector, noting that development programmes, under the leadership of President Widodo, continue to produce positive results for the country&#8217;s economic development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>US: Continental Refining to invest $20 million to set up biodiesel refining facility in Kentucky</title>
		<link>https://agrigateglobal.com/america/us-continental-refining-to-invest-20-million-to-set-up-biodiesel-refining-facility-in-kentucky/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 16:59:19 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Continental Refining]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=6056</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-30T222806.573_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-30T222806.573_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-30T222806.573_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Continental Refining Co. (CRC) is likely to invest nearly $20 million to set up a soybean crushing, biodiesel refining as well as blending facility at its oil refinery in Somerset, Kentucky. The proposed investment will open new markets while providing farmers, customers and the community a resilient agtech business opportunity. CRC has garnered the support of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-30T222806.573_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-30T222806.573_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-30T222806.573_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p>Continental Refining Co. (CRC) is likely to invest nearly $20 million to set up a soybean crushing, biodiesel refining as well as blending facility at its oil refinery in Somerset, Kentucky.</p>



<p>The proposed investment will open new markets while providing farmers, customers and the community a resilient agtech business opportunity. CRC has garnered the support of Agriculture Development Councils (ADCs) in Wayne, Pulaski and Adair counties.</p>



<p>The company&#8217;s transformational concept has been well received by the local as well as regional communities as well as suppliers of raw materials.</p>



<p>The company has reportedly completed evaluation of the project&#8217;s feasibility and detailed design is in progress along with equipment procurement, and construction of a soybean processing facility.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>South of England Agricultural Society to issue land-based skills grants</title>
		<link>https://agrigateglobal.com/europe/south-of-england-agricultural-society-to-issue-land-based-skills-grants/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 29 Apr 2021 16:16:03 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[South of England Agricultural Society]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=6047</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-29T214522.604_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-29T214522.604_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-29T214522.604_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The South of England Agricultural Society launched a new £10,000 grant for skills and qualifications for people currently working in land-based industries such as farming, horticulture, viticulture and forestry. The grants can be provided for several skills such as sheep shearing, crop spraying, chainsaw use. According to the society, these grants can also be used [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-29T214522.604_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-29T214522.604_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-29T214522.604_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p>The South of England Agricultural Society launched a new £10,000 grant for skills and qualifications for people currently working in land-based industries such as farming, horticulture, viticulture and forestry.</p>



<p>The grants can be provided for several skills such as sheep shearing, crop spraying, chainsaw use. According to the society, these grants can also be used by people who want to sharpen their management or business skills.</p>



<p>&#8220;The intention is that grant recipients will also engage with the South of England Agricultural Society. For example by becoming a member, helping at shows, or providing information on their training which can be used as an example to encourage others to apply,&#8221; the society said.</p>



<p>Deadlines to apply for the grant have been set for 31 May and 31 October.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Namibia continues to grapple with red locust invasion: All you need to know</title>
		<link>https://agrigateglobal.com/africa/namibia-continues-to-grapple-with-red-locust-invasion-all-you-need-to-know/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 16:54:58 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Desert Locust]]></category>
		<category><![CDATA[Locust Invasion]]></category>
		<category><![CDATA[Namibia]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=6035</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-27T222243.479_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-27T222243.479_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-27T222243.479_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Namibia is witnessing the third wave of an African migratory red locust outbreak that has so far ravaged over 700,000 hectares of grazing land in 10 of the country’s 14 regions, the agriculture ministry said. The latest outbreak of the large red-winged grasshopper species in the country in southwest Africa began in December 2020. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-27T222243.479_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-27T222243.479_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-27T222243.479_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p>Namibia is witnessing the third wave of an African migratory red locust outbreak that has so far ravaged over 700,000 hectares of grazing land in 10 of the country’s 14 regions, the agriculture ministry said.</p>



<p>The latest outbreak of the large red-winged grasshopper species in the country in southwest Africa began in December 2020.</p>



<p>The Karas region along the South African border is reportedly the hardest hit, with over 650,000 hectares of grazing partly affected, driving the level of economic hardship higher in the region.</p>



<p>Not only that, grazing land in the fertile Zambezi region has also been badly damaged, posing a serious threat to food security.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Companies must align their strategies with Paris Agreement, says ASCI</title>
		<link>https://agrigateglobal.com/australia/companies-must-align-their-strategies-with-paris-agreement-says-asci/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 16:39:37 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Australian Council of Superannuation Investors]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=6032</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-26T220538.611_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-26T220538.611_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-26T220538.611_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The Australian Council of Superannuation Investors (ASCI) said companies must align their corporate strategies with the landmark Paris Agreement and the target of net-zero emissions by the year 2050. Firms must also set short, medium as well as long-term emissions reduction targets, said the council, adding it&#8217;s tightening its climate change policy and could recommend [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-26T220538.611_copy_1200x676.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-26T220538.611_copy_1200x676.jpeg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/04/images-2021-04-26T220538.611_copy_1200x676-768x432.jpeg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p>The Australian Council of Superannuation Investors (ASCI) said companies must align their corporate strategies with the landmark Paris Agreement and the target of net-zero emissions by the year 2050.</p>



<p>Firms must also set short, medium as well as long-term emissions reduction targets, said the council, adding it&#8217;s tightening its climate change policy and could recommend voting against directors of companies who&#8217;re not doing enough to fulfill Paris goals.</p>



<p>&#8220;Climate change risks are deeply embedded in the financial system and impact all sectors and asset classes. For long-term investors, this poses a serious challenge to long-term value creation across investment portfolios,&#8221; said ASCI CEO Louise Davidson.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>China considers marine law revision for environmental protection: Here&#8217;s all you need to know</title>
		<link>https://agrigateglobal.com/asia/china-considers-marine-law-revision-for-environmental-protection-heres-all-you-need-to-know/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 16:36:36 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Maritime Traffic Safety Law]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=6029</guid>

					<description><![CDATA[A draft revision to China&#8217;s Maritime Traffic Safety Law has reportedly recommended some new provisions regarding the conservation of marine environment, epidemic prevention and control on vessels. For a second reading, the draft has been sent to the Standing Committee of the National People&#8217;s Congress (NPC), the country&#8217;s top legislature, Xinhua reported. &#8220;Units and individuals [&#8230;]]]></description>
										<content:encoded><![CDATA[
