<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/category/reads/news/grant/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Fri, 26 Mar 2021 09:40:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>Grant &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World Bank approves $145 million for Fiji&#8217;s sustainable recovery</title>
		<link>https://agrigateglobal.com/australia/world-bank-approves-145-million-for-fijis-sustainable-recovery/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Fri, 26 Mar 2021 09:40:36 +0000</pubDate>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5822</guid>

					<description><![CDATA[In order to support Fiji’s ongoing efforts to recover from the adverse effects of COVID-19 and tropical cyclones, the World Bank’s Board of Executive Directors approved a US$145 million operation. Faced with an extreme economic contraction that left over 30% of the country’s workforce without full-time jobs, the World Bank’s recent move will boost the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In order to support Fiji’s ongoing efforts to recover from the adverse effects of COVID-19 and tropical cyclones, the World Bank’s Board of Executive Directors approved a US$145 million operation.</p>
<p>Faced with an extreme economic contraction that left over 30% of the country’s workforce without full-time jobs, the World Bank’s recent move will boost the South Pacific nation’s recovery apart from creating economic, social, and climate resilience.</p>
<p>“The COVID-19 pandemic has inflicted a terrible cost on the economies of Small Island Developing States at a time when we need every resource available directed at building resilience to devastating climate impacts,” said Fiji’s Acting Minister for Economy, Faiyaz Koya.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GCF approves two FAO-led projects in Congo, Jordan</title>
		<link>https://agrigateglobal.com/world/gcf-approves-two-fao-led-projects-in-congo-jordan/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sat, 20 Mar 2021 17:18:22 +0000</pubDate>
				<category><![CDATA[Grant]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[GCF]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5753</guid>

					<description><![CDATA[The Board of the Green Climate Fund (GCF) approved two Food and Agriculture Organization-designed projects in Congo and Jordan, one focusing on agroforestry and the other on water management, paving the way to improve the livelihoods of smallholders. The move underlined the UN food agency&#8217;s focus on expanding the use of global tools to advance [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>The Board of the Green Climate Fund (GCF) approved two Food and Agriculture Organization-designed projects in Congo and Jordan, one focusing on agroforestry and the other on water management, paving the way to improve the livelihoods of smallholders.</p>



<p>The move underlined the UN food agency&#8217;s focus on expanding the use of global tools to advance climate action in food as well as agriculture. FAO&#8217;s GCF portfolio has risen to over $870 million, supporting some 15 projects.</p>



<p>&#8220;We appreciate the strong vote of confidence in FAO&#8217;s efforts for more efficient, inclusive, resilient and sustainable agri-food systems, and we welcome the GCF&#8217;s increasingly prominent role in that respect,&#8221; said FAO Director-General QU Dongyu.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UK announces £1 million aid package for typhoon-affected Philippines, Vietnam</title>
		<link>https://agrigateglobal.com/europe/uk-announces-1-million-aid-package-for-typhoon-affected-philippines-vietnam/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 16:56:51 +0000</pubDate>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Nigel Adams]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Typhoon Goni]]></category>
		<category><![CDATA[UK aid]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5339</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The United Kingdom will contribute nearly £1 million to assist victims of Typhoon Goni in the Philippines, and those affected by the destructive natural disaster in Vietnam, said FCDO Minister for Asia, Nigel Adams. &#8220;The typhoons that have hit the Philippines and Vietnam have had a devastating impact on lives and livelihoods across the region. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/11/ag_1200x675-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>The United Kingdom will contribute nearly £1 million to assist victims of Typhoon Goni in the Philippines, and those affected by the destructive natural disaster in Vietnam, said FCDO Minister for Asia, Nigel Adams.</p>
<p>&#8220;The typhoons that have hit the Philippines and Vietnam have had a devastating impact on lives and livelihoods across the region. Today’s £1 million UK aid package will help to deliver life-saving food, clean water and safe shelter to those who need it most and help both the Philippines and Vietnam recover from such destructive natural disasters,&#8221; FCDO Minister for Asia Nigel Adams said.</p>
<p>The financial aid will be utilized to provide clean water, shelter, food and support livelihoods for over 150,000 people in Vietnam and 80,000 in the Philippines.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Coronavirus Food Assistance Program: Additional $14 billion announced for agricultural producers</title>
		<link>https://agrigateglobal.com/america/coronavirus-food-assistance-program-additional-14-billion-announced-for-agricultural-producers/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 20 Sep 2020 06:49:40 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Sonny Perdue]]></category>
		<category><![CDATA[U.S. Department of Agriculture (USDA)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5043</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>US President Donald Trump and US Secretary of Agriculture Sonny Perdue announced up to an additional $14 billion for agricultural producers who continue to face COVID-19-induced market disruptions. Signup for the Coronavirus Food Assistance Program (CFAP 2) is scheduled to start from September 21st and run through December 11, 2020. “America’s agriculture communities are resilient, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>US President Donald Trump and US Secretary of Agriculture Sonny Perdue announced up to an additional $14 billion for agricultural producers who continue to face COVID-19-induced market disruptions.</p>
<p>Signup for the Coronavirus Food Assistance Program (CFAP 2) is scheduled to start from September 21st and run through December 11, 2020.</p>
<p>“America’s agriculture communities are resilient, but still face many challenges due to the COVID-19 pandemic. President Trump is once again demonstrating his commitment to ensure America’s farmers and ranchers remain in business to produce the food, fuel, and fiber America needs to thrive,” said Secretary Perdue.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Walmart Foundation announces grants to help India&#8217;s farmers</title>
		<link>https://agrigateglobal.com/reads/news/brand/walmart-foundation-announces-grants-to-help-indias-farmers/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 17 Sep 2020 15:22:36 +0000</pubDate>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Walmart Foundation]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=5002</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1500" height="750" src="https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min.jpg 1500w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-300x150.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-768x384.jpg 768w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-1024x512.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-360x180.jpg 360w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-750x375.jpg 750w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-1140x570.jpg 1140w" sizes="auto, (max-width: 1500px) 100vw, 1500px" /></div>In order to help improve farmer livelihoods in India, the philanthropy arm of retail major Walmart Foundation announced two new grants totaling USD 4.5 million. The new grants will help two NGOs &#8211; Tanager and PRADAN &#8211; to accelerate their efforts to help growers earn more from the better output and fair market access, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1500" height="750" src="https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min.jpg 1500w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-300x150.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-768x384.jpg 768w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-1024x512.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-360x180.jpg 360w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-750x375.jpg 750w, https://agrigateglobal.com/wp-content/uploads/2019/08/For-innovating-Indian-farmers-Walmart-Foundation-awards-Rs-34-cr-to-2-organizations-min-1140x570.jpg 1140w" sizes="auto, (max-width: 1500px) 100vw, 1500px" /></div><p>In order to help improve farmer livelihoods in India, the philanthropy arm of retail major Walmart Foundation announced two new grants totaling USD 4.5 million.</p>
<p>The new grants will help two NGOs &#8211; Tanager and PRADAN &#8211; to accelerate their efforts to help growers earn more from the better output and fair market access, the company said in a statement.</p>
<p>Both grantees will focus on increasing opportunities for women farmers via FPOs (farmer producer organizations).</p>
<p>“The COVID-19 pandemic has increased pressure on India’s farmers, especially women farmers shouldering extra responsibilities in the household while seeing their incomes diminish overnight. We at the Walmart Foundation and our grantee partners are focused on supporting farmers to increase their resilience and sustainability for a better future,” Kathleen McLaughlin, President, Walmart Foundation, said.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Farmers from the US Southeast received larger trade aid payments from federal government in 2019: Watchdog&#8217;s Report</title>
		<link>https://agrigateglobal.com/america/farmers-from-the-us-southeast-received-larger-trade-aid-payments-from-federal-government-in-2019-watchdogs-report/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 12:53:37 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4975</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Farmers from the U.S. Southeast, mainly those cultivating crops like cotton or sorghum, got larger trade aid payments from the government in 2019, the non-partisan Government Accountability Office said. Notably, the Trump administration rolled out several subsidy schemes to compensate growers for lost sales during the tariff war with China. Although many farmers support the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-15-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Farmers from the U.S. Southeast, mainly those cultivating crops like cotton or sorghum, got larger trade aid payments from the government in 2019, the non-partisan Government Accountability Office said.</p>
<p>Notably, the Trump administration rolled out several subsidy schemes to compensate growers for lost sales during the tariff war with China.</p>
<p>Although many farmers support the US Presidential, dissatisfaction from farmers in states like Wisconsin or Michigan might play a big role in upcoming presidential election.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>First-ever recipients of Urban Agriculture Grants and Cooperative Agreements announced by USDA</title>
		<link>https://agrigateglobal.com/america/first-ever-recipients-of-urban-agriculture-grants-and-cooperative-agreements-announced-by-usda/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 30 Aug 2020 18:28:10 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[U.S. Department of Agriculture (USDA)]]></category>
		<category><![CDATA[UAIP Competitive Grants Program]]></category>
		<category><![CDATA[Urban Agriculture Grants and Cooperative Agreements]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4721</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The U.S. Department of Agriculture (USDA) announced the first-ever recipients of $4.1 million of its Urban Agriculture grants and cooperative agreements through its Office of Urban Agriculture and Innovative Production (UAIP). “The applicants showcased the breadth of creativity in urban agriculture projects from non-profits, tribal and local governments, and schools across the US,” Under Secretary [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/05/USDA-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The U.S. Department of Agriculture (USDA) announced the first-ever recipients of $4.1 million of its Urban Agriculture grants and cooperative agreements through its Office of Urban Agriculture and Innovative Production (UAIP).</p>
<p>“The applicants showcased the breadth of creativity in urban agriculture projects from non-profits, tribal and local governments, and schools across the US,” Under Secretary for marketing and Regulatory Programs Greg Ibach said.</p>
<p>The UAIP Competitive Grants Program gives support to a wide range of activities through two grant types &#8211; Planning Projects and Implementation Projects.</p>
<p>Activities include providing job training and education, operating community gardens, boosting food production and access in economically distressed communities, and developing business plans.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tennessee Department of Agriculture sets up CAFB Fund to ensure food supply chain stability</title>
		<link>https://agrigateglobal.com/america/tennessee-department-of-agriculture-sets-up-cafb-fund-to-ensure-food-supply-chain-stability/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 09:44:59 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Coronavirus Agricultural and Forestry Business (CAFB)]]></category>
		<category><![CDATA[Tennessee Department of Agriculture (TDA)]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4555</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The Tennessee Department of Agriculture (TDA) has announced new financial relief programs for businesses adversely affected by the COVID-19 outbreak. It is to be noted that TDA has set up the Coronavirus Agricultural and Forestry Business (CAFB) Fund to help ensure stability of the food supply chain and agribusiness economy amid the pandemic. Applications are [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-67-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The Tennessee Department of Agriculture (TDA) has announced new financial relief programs for businesses adversely affected by the COVID-19 outbreak.</p>
<p>It is to be noted that TDA has set up the Coronavirus Agricultural and Forestry Business (CAFB) Fund to help ensure stability of the food supply chain and agribusiness economy amid the pandemic.</p>
<p>Applications are accepted between August 17 and August 31, 2020.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Zimbabwe&#8217;s $3 BILLION push to address food shortage amid COVID-19</title>
		<link>https://agrigateglobal.com/africa/zimbabwes-3-billion-push-to-address-food-shortage-amid-covid-19/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 15:05:17 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Mthuli Ncube]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4542</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Zimbabwe&#8217;s government has set aside $3 billion for the Presidential Input Support Scheme in order to ensure early procurement and distribution of farming inputs as food scarcity continue to plague the landlocked country. Finance and Economic Development Minister Professor Mthuli Ncube said the Government was footing a huge import bill to address food shortages and [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-64-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Zimbabwe&#8217;s government has set aside $3 billion for the Presidential Input Support Scheme in order to ensure early procurement and distribution of farming inputs as food scarcity continue to plague the landlocked country.</p>
<p>Finance and Economic Development Minister Professor Mthuli Ncube said the Government was footing a huge import bill to address food shortages and foreign currency inadequacies were causing food distribution interruptions.</p>
<p>The minister added government wants to ensure that farmers receive inputs early ahead of the cropping season to ensure they are fully prepared so as to have optimal utilisation of land which in turn will increase yield.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UN to send 50,000 tons of wheat flour to explosion-hit Lebanon amid food shortage fears</title>
		<link>https://agrigateglobal.com/asia/un-to-send-50000-tons-of-wheat-flour-to-explosion-hit-lebanon-amid-food-shortage-fears/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 13:26:28 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[World Food Programme]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=4485</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-50.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-50.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-50-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-50-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2020/08/AgrigateGlobal-1200x675-50-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In order to avert a food crisis following last week’s explosion in Beirut, the United Nations will send grain to Lebanon. The World Food Programme will ship 50,000 tons of wheat flour to Beirut, enough to supply Lebanon for three months. The explosion exacerbates the plight of the country, which has been battered this year [&#8230;]]]></description>
