<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America &#8211; Agrigate Global</title>
	<atom:link href="https://agrigateglobal.com/category/america/feed/" rel="self" type="application/rss+xml" />
	<link>https://agrigateglobal.com</link>
	<description>Making Agriculture Heard</description>
	<lastBuildDate>Fri, 15 Mar 2024 17:48:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://agrigateglobal.com/wp-content/uploads/2020/01/cropped-AG_LOGO-02-32x32.png</url>
	<title>America &#8211; Agrigate Global</title>
	<link>https://agrigateglobal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building the Future: Exploring Innovations in Construction Technology</title>
		<link>https://agrigateglobal.com/america/building-the-future-exploring-innovations-in-construction-technology/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 17:44:10 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=17853</guid>

					<description><![CDATA[The construction industry is undergoing a transformative revolution fueled by cutting-edge technologies. Innovations like artificial intelligence (AI), machine learning (ML), 3D printing, drones, and 4D simulation are reshaping the way buildings are designed, constructed, and maintained. These advancements are not only enhancing efficiency and accuracy but also improving safety and sustainability practices. Read on to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The construction industry is undergoing a transformative revolution fueled by cutting-edge technologies. Innovations like artificial intelligence (AI), machine learning (ML), 3D printing, drones, and 4D simulation are reshaping the way buildings are designed, constructed, and maintained. These advancements are not only enhancing efficiency and accuracy but also improving safety and sustainability practices.</p>
<p>Read on to learn more about some of these groundbreaking technologies and their impact on the future of construction.</p>
<h2><strong>AI and Machine Learning: Enhancing Design and Planning</strong></h2>
<p><a href="https://www.linkedin.com/pulse/revolutionizing-construction-industry-how-ai-way-we-evren-beng-mba/" target="_blank" rel="noopener">AI and ML are revolutionizing the construction industry</a> by optimizing design and planning processes. These technologies analyze vast amounts of data to improve project efficiency, predict potential risks, and enhance decision-making. AI-powered algorithms can generate complex designs, optimize building layouts, and simulate various scenarios, leading to more efficient and cost-effective construction projects.</p>
<h2><strong>The Next Wave of 3D Printing: Transforming Construction</strong></h2>
<p>3D printing is not a new concept in construction, but recent advancements are taking this technology to new heights. The <a href="https://code-authorities.ul.com/3d-printed-buildings/" target="_blank" rel="noopener">next wave of 3D printing in construction</a> involves printing entire buildings using a variety of materials, including concrete and plastics. This revolutionary approach allows for faster construction times, lower costs, and greater design flexibility, paving the way for a new era of sustainable and innovative building practices.</p>
<h2><strong>Industrial Shredders: Revolutionizing Waste Management</strong></h2>
<p><a href="https://www.machinerypartner.com/heavy-equipment-categories/shredders" target="_blank" rel="noopener">Industrial shredders</a> are at the forefront of sustainable construction practices, helping reduce landfill waste and promote recycling. These machines efficiently process a variety of materials, including wood, concrete, and metals, turning waste into reusable resources. By shredding and recycling materials on-site, construction companies can significantly reduce costs and environmental impact, making their projects more sustainable and eco-friendly.</p>
<h2><strong>Drones: Improving Safety and Efficiency</strong></h2>
<p>Drones are revolutionizing the construction industry by providing real-time aerial views of construction sites, improving safety, and efficiency. These unmanned aerial vehicles (UAVs) can quickly survey sites, monitor progress, and identify potential hazards, reducing the need for manual inspections and enhancing worker safety. Drones are also used for mapping, site planning, and logistics, streamlining construction processes and improving overall project management.</p>
<h2><strong>4D Simulation: Visualizing Construction in Time</strong></h2>
<p>4D simulation adds an extra dimension to traditional 3D models by incorporating the element of time. This technology allows construction teams to visualize the entire construction process, from start to finish, in a dynamic and interactive way. By simulating construction sequences, teams can identify potential conflicts, optimize schedules, and improve coordination, leading to more efficient and cost-effective projects.</p>
<p>Utilizing 4D simulation improves communication among project stakeholders, ensuring alignment on project timelines and milestones. This alignment minimizes project delays, optimizes resource utilization, and enhances overall project success.</p>
<h2><strong>Augmented Reality (AR): Enhancing Construction Visualization</strong></h2>
<p>Augmented reality (AR) is revolutionizing the visualization and execution of construction projects. By superimposing digital data onto the physical environment, AR technology enables construction teams to view intricate building designs in real-time and within the actual construction site environment. This capability enables architects, engineers, and contractors to identify potential design flaws, make real-time adjustments, and improve overall project accuracy. AR also enhances collaboration among project stakeholders by providing a shared, interactive experience that fosters better communication and decision-making.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Auburn University partnered with AgriTech, introduces a soilkit with easy-to-understand results to farmers</title>
		<link>https://agrigateglobal.com/reads/news/auburn-university-partnered-with-agritech-introduces-a-soilkit-with-easy-to-understand-results-to-farmers/</link>
		
		<dc:creator><![CDATA[Tharini Dilanka]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 05:53:17 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[soilkit]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7522</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design.png 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design-300x169.png 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design-1024x576.png 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design-768x432.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The College of Agriculture at Auburn University recently partnered with AgriTech Corp. on a specialty Auburn-branded SoilKit which marks the first time a public, land-grant university has partnered with a private company to deliver digital, quality and  easy-to-understand soil test results to homeowners, landscapers and municipalities. This partnership benefits both parties as SoilKit is now [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design.png 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design-300x169.png 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design-1024x576.png 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/Untitled-design-768x432.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>The College of Agriculture at Auburn University recently partnered with AgriTech Corp. on a specialty Auburn-branded SoilKit which marks the first time a public, land-grant university has partnered with a private company to deliver digital, quality and  easy-to-understand soil test results to homeowners, landscapers and municipalities.</p>
<p>This partnership benefits both parties as SoilKit is now matched with a national leader in agricultural science and Auburn can connect with a greater number of homeowners, landscapers and municipalities to deliver easy-to-understand results and recommendations through this simplified soil testing technology.</p>
<p>When process of the soil considered, the soil samples of consumers will be sent to the university and will be tested by Auburn agronomists at the Auburn University Soil, Forage and Water Testing Laboratory. Then according to the details taken by tests, calculations are done with digital tools, <span style="text-transform: initial;">such as address autofill and satellite-driven square footage calculation which is provided in soilkit.</span></p>
<p>Then, after samples are processed with the use of calculations and details taken, consumers receive a digital version of their soil test results and recommendations via email. The recommendations are based on decades of agricultural research dating back to the founding of the Auburn College of Agriculture in 1872.</p>
<p>According to the, Audrey Gamble, assistant professor and extension specialist in the Department of Crop, Soil and Environmental Sciences ,Using research-based recommendations correlate soil-test nutrient levels with plant response ensures that enough fertilizer is applied to promote healthy plant growth without adding excess fertilizer, which can pollute nearby ground- and surface-waters. So this will be be lead to great increase in production based on agriculture.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Software provider Barchart collaborates with Grão Direto for physical grain trading in Brazil</title>
		<link>https://agrigateglobal.com/america/software-provider-barchart-collaborates-with-grao-direto-for-physical-grain-trading-in-brazil/</link>
		
		<dc:creator><![CDATA[Akash Kumar]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 14:01:14 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Barchart]]></category>
		<category><![CDATA[Grão Direto]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7268</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-300x169.png 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-1024x577.png 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-768x433.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>For physical grain trading in Brazil, leading software provider to agribusinesses – Barchart &#8211; has joined hands with Grão Direto. Under this partnership, Grão Direto&#8217;s proprietary database of Brazil’s grain prices is to be made available in Barchart&#8217;s analytics platform i.e. cmdtyView. In addition, Barchart will also manage both API distribution as well as licensing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="676" src="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676.png 1200w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-300x169.png 300w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-1024x577.png 1024w, https://agrigateglobal.com/wp-content/uploads/2021/07/images-26_copy_1200x676-768x433.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>
<p class="MsoNormal">For physical grain trading in Brazil, leading software provider to agribusinesses – Barchart &#8211; has joined hands with Grão Direto. Under this partnership, Grão Direto&#8217;s proprietary database of Brazil’s grain prices is to be made available in Barchart&#8217;s analytics platform i.e. cmdtyView.</p>



<p class="MsoNormal">In addition, Barchart will also manage both API distribution as well as licensing for the data as part of their best-in-class global grain price offering.</p>



<p class="MsoNormal">&#8220;cmdtyView is the premier platform for physical commodity analytics, and this exciting new partnership with Grão Direto enhances our global offering even further with Brazilian grain data,&#8221; said Barchart CEO Mark Haraburda.&nbsp;</p>



<p class="MsoNormal">&#8220;Grão Direto&#8217;s mission aligns with our own efforts to enhance the agricultural industry through technology, and we&#8217;re thrilled to work with them to expand our coverage into new markets and provide users with access to inland grain prices for Brazil,&#8221; Haraburda added.</p>



<p class="MsoNormal">&#8220;We are very proud and excited to collaborate with Barchart and being able to extend the reach of our data to benefit their clients around the world,&#8221; said Grão Direto CEO Alexandre Borges Silva, adding its offerings help a number of grain growers, buyers and brokers in efficient trading and generation of real value in operations that puts the company in a unique position to provide market intelligence solutions for the Brazilian market.</p>



<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>US: Meat processor Smithfield Foods to pay nearly $83 million to settle antitrust claims</title>
		<link>https://agrigateglobal.com/america/us-meat-processor-smithfield-foods-to-pay-nearly-83-million-to-settle-antitrust-claims/</link>
		
		<dc:creator><![CDATA[Akash Kumar]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 11:07:29 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Smithfield]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7168</guid>

					<description><![CDATA[Smithfield Foods Inc, one of the US&#8217; top meat processors, will pay about $83 million to settle litigation that held several companies responsible of conspiring to restrict supply in the American pork market to inflate prices as well as their own profits. The settlement with the company sorts out antitrust claims by &#8220;direct&#8221; purchasers like [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Smithfield Foods Inc, one of the US&#8217; top meat processors, will pay about $83 million to settle litigation that held several companies responsible of conspiring to restrict supply in the American pork market to inflate prices as well as their own profits.</p>



<p>The settlement with the company sorts out antitrust claims by &#8220;direct&#8221; purchasers like Maplevale Farms that accused the pork companies of having fixed prices.</p>



<p>The settlement eliminates a &#8220;substantial portion&#8221; of the company&#8217;s exposure in the litigation, said Keira Lombardo, Smithfield&#8217;s chief administrative officer.</p>



<p>For the unversed, the company that was sold in 2013 to a Chinese meat processor for $4.7 billion, sells packaged products under its own name as well as other famous brands, including Cook&#8217;s and Farmland.</p>



<p>Earlier this year, Smithfield &#8211; one of the world&#8217;s largest pork producers &#8211; also unveiled a management shakeup in order to deal with the ripple effects of the COVID-19-led fall in restaurant meat consumption.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EXCLUSIVE &#124; Interview with Mr. Brandon Day, COO of The Yield Lab Institute</title>
		<link>https://agrigateglobal.com/reads/interview/exclusive-interview-with-mr-brandon-day-coo-of-the-yield-lab-institute/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 18:51:07 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Mr. Brandon Day]]></category>
		<category><![CDATA[The Yield Lab Institute]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=7075</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The agtech sector &#8211; usually described as the fourth agricultural revolution – is witnessing an influx of investment amid the COVID-19 outbreak to achieve hitherto unrealised levels of productivity using cutting-edge technology. Mr. Brandon Day, COO at the Yield Lab Institute, a non-profit agtech think tank, says agtech startups should not apply technology for the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/YLI-Zoom-Background2-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The agtech sector &#8211; usually described as the fourth agricultural revolution – is witnessing an influx of investment amid the COVID-19 outbreak to achieve hitherto unrealised levels of productivity using cutting-edge technology.</p>
<p>Mr. Brandon Day, COO at the Yield Lab Institute, a non-profit agtech think tank, says agtech startups should not apply technology for the sake of technology; rather they should solve actual problems or capture value that is validated with market share and customers.</p>
<p>In an exclusive conversation with Agrigate Global’s Saura Panigrahi, he also underlined the future of agritech startups and the upcoming The Sustainable Agtech Challenge.</p>
<h6>Here are edited excerpts:</h6>
<h5>Since you are in the middle of one of your flagship events: &#8220;The Sustainable Agtech Challenge.&#8221; What are you seeing thus far in the applicants?</h5>
<p>As you know, The Sustainable Agtech Challenge has been kick started by the Yield Lab Institute in collaboration with the United Nations Environment Programme (UNEP) in order to identify agtech startups, with a scalable business model, that can tackle some of the most pressing issues of climate change in agri-food systems in the Latin America and Caribbean region (LAC).</p>
<p>Also, preparation is going well. We are seeing an interesting batch of applicants, with respect to technology, geography and impact.</p>
<h5>With respect to Yield Lab Institute, how do you see your role/impact as an enabler to develop the agritech startups ecosystem?</h5>
<p>The Yield Lab Institute is the non-profit arm of the Yield Lab. As a non-profit, we serve as a catalyst and supporter of agtech innovation and entrepreneurs around the world.</p>
<p>We do so through initiatives that include open innovation challenges such as the Sustainable Agtech Challenge, ecosystem assessments (examples of our work can be found <a href="https://www.theyieldlabinstitute.org/publications">here</a>) and technical papers on emerging verticals in agtech (see our work in indoor agriculture <a href="https://www.worldwildlife.org/publications/indoor-soilless-farming-phase-i-examining-the-industry-and-impacts-of-controlled-environment-agriculture">here</a>).</p>
<h5>The global food crisis is looming over many countries in recent years. Agri-tech start-ups are expected to come up with solutions for the same. What is your take on the global trends in agri-businesses?</h5>
<p>At the Institute, we are increasingly seeing agtech innovations and solutions that are connecting the input side of the food and ag value chain to tangibly improving health outcomes. There is an emerging demand from consumers who want to know how their food was grown, harvested, processed, packaged and distributed. There is tremendous value for innovators to fill that demand along the entire value chain for ag stakeholders.</p>
<h5>At a personal level, you have an extensive track record of managing and consulting billion-dollars businesses. What, according to you, are the major challenges faced by agtech start-ups? Also, what would be your suggestion to them on pivoting during these adverse times?</h5>
<p>In my short time at the Institute, I see a lot of startups trying to apply technology to agriculture that does not solve an actual problem or meet a market need. Agtech startups should not apply technology for technology sake; it should solve an actual problem or capture value that is validated with market share and customers.</p>
<h6>As a publication, we realise the importance of conversations and debates around agriculture; sharing knowledge, brainstorming ideas, and promoting innovations. Tell us more about your different ag-related media and content.</h6>
<p>We recognize the value of being a convener of thought leadership, subject matter experts and creating a space to start conversations about the most pressing issues in food and agriculture. With that premise in mind, we have launched several key initiatives aimed at convening thought leadership from different stakeholder groups to convene, discuss and solve the most pressing food and agriculture issues.</p>
<p>One of those is <a href="https://www.spaceforfood.org/">Space for Food</a>, an initiative aimed at convening thought leadership in the space technology and agrifood technology stakeholder groups to discuss the future of food, regenerative agriculture and food systems within the context of space technology applications.</p>
<p>You can find videos of those sessions here on our <a href="https://www.youtube.com/channel/UCRKpn85rh2I7C4CGmp0hOSg">YouTube page</a>. We also support other media like the &#8216;Agrifood Conversations&#8217; series that has a weekly webinar run by iSelect highlighting innovators and startups in agrifood. The Yield Lab Institute is in the works of developing its own content platform highlighting agtech innovations, entrepreneurs and disruptors.</p>
<h5>Could you share your experience while leading The Yield Lab Institute? Also enlighten us about your association with organizational partners and how it is shaping your vision for the future?</h5>
<p>I&#8217;ve been in this role for almost two years and our organization continues to evolve with the changing tide of agrifood. We implement targeted initiatives, such as the Sustainable Agtech Challenge and Space for Food, all with the overarching mission statement of the institute in mind. To illustrate our relationship with organizational partners, when we launched the<a href="https://www.unitedsoybean.org/article/soy-innovation-challenge-winners-deliver-next-generation-ag-technologies"> Soy Innovation Challenge</a>, the United Soybean Board (USB) approached us because they wanted to better connect to the agtech startup space, more specifically to identify high potential innovations that can capture value back to the USB&#8217;s member soy farmers.</p>
<p>For us, we are always trying to support nascent and emerging spaces in agtech, so this opportunity represented a natural alignment with the USB&#8217;s goals and our mission statement; hence an open innovation challenge in soy was launched.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BPS Agriculture’s host chemistry now OMRI Listed for U.S. &#038; Canada</title>
		<link>https://agrigateglobal.com/america/bps-agricultures-host-chemistry-now-omri-listed-for-u-s-canada/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 09:27:56 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[BPS Agriculture]]></category>
		<category><![CDATA[OpusMAX]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=6833</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="BPS Agriculture" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>(Argyle, Texas – June 8, 2021) – BPS Agriculture’s proprietary carrier technology, OpusMAX®, has attained Organic Material Research Institute (OMRI) listing for the United States and Canada, with anticipated listing soon in Mexico. The Texas-based, diversified agriculture holding company currently incubates three start-ups: Verano365®, Farm Shield™, and PureAcre™. OpusMAX is utilized across the portfolio to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="BPS Agriculture" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-7-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>(Argyle, Texas – June 8, 2021) – BPS Agriculture’s proprietary carrier technology, OpusMAX®, has attained Organic Material Research Institute (OMRI) listing for the United States and Canada, with anticipated listing soon in Mexico. The Texas-based, diversified agriculture holding company currently incubates three start-ups: Verano365®, Farm Shield™, and PureAcre™. OpusMAX is utilized across the portfolio to enhance horticulture and agriculture input performance. The water-based technology, classified by the EPA as an inert ingredient, facilitates the self-assembly of supramolecular structures from active ingredients.</p>
<p>The listing opens the door for OpusMAX to be used in organic production across North America, allowing the companies to develop new and novel organic inputs for direct sale and in collaboration with partners. OMRI is a nonprofit organization that evaluates and designates which input products are allowed for use in organic production and processing. Having attained OMRI listing, OpusMAX can be used in certified organic operations under the USDA National Organic Program, the Canadian Organic Standards, and the Mexican Organic Products Law.</p>
<p>“OpusMAX being designated as OMRI Listed is a significant milestone for all of BPS Agriculture’s entities,” said John Appel, President of BPS Agriculture. “While it’s always been part of our strategy to enter the organic agriculture market, with the double-digit growth the organic sector experienced in 2020, it became increasingly important. We are confident that OpusMAX can enhance the performance of organic inputs.”</p>
<p>According to the Organic Trade Association’s U.S. Organic Industry Survey for 2021, “Organic food sales surpassed $56 billion, up 12.8 percent – the highest rates recorded in organic in well over a decade.”</p>
<p>Herbert Rabalais, President of Verano365, noted that the listing will influence the horticulture start-ups product development roadmap for controlled environment agriculture and greenhouse operations. “Growers are responding to increasing consumer demand for organic products, and the OMRI listing of our core technology allows Verano365 to craft inputs that can advance organic growing practices. We’re excited about the opportunities that this opens up for our company and, more importantly, our clients.”</p>
<p>OpusMAX utilizes naturally occurring minerals and is anchored by a charged particle. When blended with active ingredients, OpusMAX triggers the formation of supramolecular structures, which localizes the active ingredients and enhances efficacy.</p>
<p>BPS Agriculture’s subsidiaries have released four products commercially since 2020. Verano365 launched Evofactor for nutrient management, Thrivedo for improvements in medicinal cannabis production, and Nutrivix Zn|Cu for enhanced root development. PureAcre’s Augere product is a nutrient adjuvant for broadacre farmers that prevents nitrate leaching and helps growers get the most out of their fertilizer programs. All four products are designed to meet both environmental and economic pressures that today’s growers face.</p>
<h5>About BPS Agriculture</h5>
<p>BPS Agriculture is a diversified agricultural holding company with a portfolio consisting of Verano365®, Farm Shield™, and PureAcre™. The company utilizes their proprietary technology, OpusMAX®, to create unique products across a number of market segments, including horticulture, broadacre crops, crop protection, and others. Learn more at bpsagriculture.com.</p>
<p>&nbsp;</p>
<p>(Disclaimer: The above press release comes to you directly from the source and <em>story has not been edited by AgriGate Global staff</em>. Agrigate Global takes no editorial responsibility for the same.)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FarmQA Adds Map Layers to Expand Suite of Digital Tools for Agronomists</title>
		<link>https://agrigateglobal.com/america/farmqa-adds-map-layers-to-expand-suite-of-digital-tools-for-agronomists/</link>
		
		<dc:creator><![CDATA[Online Desk]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 06:02:32 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agronomists]]></category>
		<category><![CDATA[FarmQA]]></category>
		<guid isPermaLink="false">https://agrigateglobal.com/?p=6735</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="farmQA" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Map layers takes us one step further towards getting all data that’s meaningful to an agronomist under one roof.”— Howard Dahl, founder and CEO at FarmQA]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="farmQA" decoding="async" loading="lazy" srcset="https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3.jpg 1200w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3-300x169.jpg 300w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3-1024x576.jpg 1024w, https://agrigateglobal.com/wp-content/uploads/2021/06/Untitled-design-3-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>FARGO, ND, UNITED STATES, June 2, 2021 /EINPresswire.com/ &#8212; FarmQA, an ag tech company that builds digital tools for agronomists, today announced the general availability of map layers for the FarmQA suite.</p>
<p>The map layers feature provides advanced spatial layer visualizations within FarmQA. This capability allows users to easily import spatial data layers generated from other precision ag tools, such as Planet satellite imagery, into FarmQA. Once imported, the visualizations can be viewed with the FarmQA web or mobile app, equipping agronomists and soil consultants with more of the data they need to diagnose challenges and problems.</p>
<p>“With the addition of layers, I’m now able to view a variable rate seed map as the background while I check plant populations in the field,” says Josh Hammond, agronomist and owner of FarmAssist Consulting in Dickinson, North Dakota. “This helps me target exactly where I need to be counting for each zone so I can get reliable information.”</p>
